Symbol | Last | Change | Change % | Close | High | Low | Last Trade |
MCX Gold | 62,815.00 | +7.00 | +0.01% | 62,808.00 | 62,934.00 | 62,538.00 | 30-Nov 08:55 |
MCX Gold Mini | 62,522.00 | -25.00 | -0.04% | 62,547.00 | 62,670.00 | 62,320.00 | 30-Nov 08:55 |
MCX Silver | 77,280.00 | +6.00 | +0.01% | 77,274.00 | 77,725.00 | 76,832.00 | 30-Nov 08:55 |
MCX Silver Mini | 77,100.00 | -14.00 | -0.02% | 77,114.00 | 77,527.00 | 76,717.00 | 30-Nov 08:55 |
MCX Silver Micro | 77,040.00 | -47.00 | -0.06% | 77,087.00 | 77,475.00 | 76,700.00 | 30-Nov 08:55 |
MCX Crude Oil | 6,475.00 | -13.00 | -0.20% | 6,488.00 | 6,505.00 | 6,323.00 | 30-Nov 08:55 |
MCX Natural Gas | 236.50 | +0.20 | +0.08% | 236.30 | 241.00 | 231.20 | 30-Nov 08:55 |
MCX Copper | 719.25 | -0.40 | -0.06% | 719.65 | 723.85 | 718.55 | 30-Nov 08:55 |
MCX Aluminium | 202.60 | +0.10 | +0.05% | 202.50 | 203.25 | 202.40 | 30-Nov 08:55 |
MCX Aluminium Mini | 203.30 | +0.10 | +0.05% | 203.20 | 203.55 | 202.90 | 30-Nov 08:55 |
MCX Lead | 185.95 | -0.10 | -0.05% | 186.05 | 186.90 | 185.70 | 30-Nov 08:55 |
MCX Lead Mini | 186.75 | +0.10 | +0.05% | 186.65 | 187.30 | 186.25 | 30-Nov 08:55 |
MCX Zinc | 224.50 | -0.20 | -0.09% | 224.70 | 227.40 | 224.25 | 30-Nov 08:55 |
MCX Zinc Mini | 224.80 | -0.15 | -0.07% | 224.95 | 227.40 | 224.60 | 30-Nov 08:55 |
MCX Mentha Oil | 930.70 | +1.00 | +0.11% | 929.70 | 930.70 | 921.10 | 30-Nov 08:55 |
Mcx Bullion Index | 16,470.00 | -3.00 | -0.02% | 16,473.00 | 16,620.00 | 16,411.00 | 30-Nov 08:55 |
About MCX Live
MCX Live | MCX Live | MCX Live Commodity Quotes, Rates, News & Updates
Mcx Live Quotes, News, Charts, Statistics of MCX Commodity. Free Commodity Tips & Advisory calls by expert. MCX Live Prices & Commodity Charts. MCX Trends. MCX Gold Tips. MCX Silver Tips. MCX Crude Oil Tips. MCX Copper Tips. MCX Bullion.