Symbol | Last | Change | Change % | Close | High | Low | Last Trade |
MCX Gold | 59,840.00 | -51.00 | -0.09% | 59,891.00 | 60,116.00 | 59,727.00 | 10-Jun 08:48 |
MCX Gold Mini | 59,770.00 | -39.00 | -0.07% | 59,809.00 | 60,040.00 | 59,676.00 | 10-Jun 08:48 |
MCX Silver | 73,825.00 | +155.00 | +0.21% | 73,670.00 | 74,324.00 | 73,530.00 | 10-Jun 08:48 |
MCX Silver Mini | 73,766.00 | +184.00 | +0.25% | 73,582.00 | 74,216.00 | 73,455.00 | 10-Jun 08:48 |
MCX Silver Micro | 73,750.00 | +148.00 | +0.20% | 73,602.00 | 74,218.00 | 73,456.00 | 10-Jun 08:48 |
MCX Crude Oil | 5,824.00 | -79.00 | -1.34% | 5,903.00 | 5,926.00 | 5,809.00 | 10-Jun 08:48 |
MCX Natural Gas | 186.90 | -6.00 | -3.11% | 192.90 | 193.40 | 186.50 | 10-Jun 08:48 |
MCX Copper | 723.65 | -1.35 | -0.19% | 725.00 | 730.80 | 722.50 | 10-Jun 08:48 |
MCX Aluminium | 205.65 | +0.00 | +0.00% | 205.65 | 206.45 | 205.25 | 10-Jun 08:48 |
MCX Aluminium Mini | 205.85 | +0.15 | +0.07% | 205.70 | 206.50 | 205.40 | 10-Jun 08:48 |
MCX Lead | 182.55 | -0.25 | -0.14% | 182.80 | 183.10 | 182.35 | 10-Jun 08:48 |
MCX Lead Mini | 182.65 | -0.15 | -0.08% | 182.80 | 183.10 | 182.55 | 10-Jun 08:48 |
MCX Zinc | 214.30 | -1.40 | -0.65% | 215.70 | 217.35 | 214.00 | 10-Jun 08:48 |
MCX Zinc Mini | 214.50 | -1.25 | -0.58% | 215.75 | 217.30 | 214.25 | 10-Jun 08:48 |
MCX Mentha Oil | 903.00 | -10.20 | -1.12% | 913.20 | 910.00 | 900.20 | 10-Jun 08:48 |
Mcx Bullion Index | 16,235.00 | -1.00 | -0.01% | 16,236.00 | 16,282.00 | 16,182.00 | 10-Jun 08:48 |
About MCX Live
MCX Live | MCX Live | MCX Live Commodity Quotes, Rates, News & Updates
Mcx Live Quotes, News, Charts, Statistics of MCX Commodity. Free Commodity Tips & Advisory calls by expert. MCX Live Prices & Commodity Charts. MCX Trends. MCX Gold Tips. MCX Silver Tips. MCX Crude Oil Tips. MCX Copper Tips. MCX Bullion.