Symbol | Last | Change | Change % | Close | High | Low | Last Trade |
MCX Gold | 58,900.00 | -46.00 | -0.08% | 58,946.00 | 58,996.00 | 58,845.00 | 25-Sep 14:16 |
MCX Gold Mini | 58,850.00 | -46.00 | -0.08% | 58,896.00 | 58,948.00 | 58,791.00 | 25-Sep 14:16 |
MCX Silver | 73,131.00 | -206.00 | -0.28% | 73,337.00 | 73,636.00 | 73,021.00 | 25-Sep 14:16 |
MCX Silver Mini | 73,166.00 | -180.00 | -0.25% | 73,346.00 | 73,599.00 | 73,040.00 | 25-Sep 14:16 |
MCX Silver Micro | 73,180.00 | -177.00 | -0.24% | 73,357.00 | 73,600.00 | 73,058.00 | 25-Sep 14:16 |
MCX Crude Oil | 7,522.00 | +49.00 | +0.66% | 7,473.00 | 7,552.00 | 7,484.00 | 25-Sep 14:16 |
MCX Natural Gas | 239.40 | +0.00 | +0.00% | 239.40 | 241.00 | 239.20 | 25-Sep 14:16 |
MCX Copper | 713.20 | -5.10 | -0.71% | 718.30 | 720.30 | 712.80 | 25-Sep 14:16 |
MCX Aluminium | 204.15 | -1.65 | -0.80% | 205.80 | 205.55 | 204.00 | 25-Sep 14:16 |
MCX Aluminium Mini | 204.80 | -1.05 | -0.51% | 205.85 | 206.00 | 204.80 | 25-Sep 14:16 |
MCX Lead | 187.75 | -0.30 | -0.16% | 188.05 | 188.05 | 187.65 | 25-Sep 14:16 |
MCX Lead Mini | 187.70 | -0.25 | -0.13% | 187.95 | 188.05 | 187.70 | 25-Sep 14:16 |
MCX Zinc | 224.65 | -1.75 | -0.77% | 226.40 | 226.00 | 224.35 | 25-Sep 14:16 |
MCX Zinc Mini | 224.70 | -1.65 | -0.73% | 226.35 | 225.95 | 224.50 | 25-Sep 14:16 |
MCX Mentha Oil | 945.00 | -8.60 | -0.90% | 953.60 | 954.40 | 943.50 | 25-Sep 14:16 |
Mcx Bullion Index | 15,814.00 | -12.00 | -0.08% | 15,826.00 | 15,854.00 | 15,788.00 | 25-Sep 14:16 |
About MCX Live
MCX Live | MCX Live | MCX Live Commodity Quotes, Rates, News & Updates
Mcx Live Quotes, News, Charts, Statistics of MCX Commodity. Free Commodity Tips & Advisory calls by expert. MCX Live Prices & Commodity Charts. MCX Trends. MCX Gold Tips. MCX Silver Tips. MCX Crude Oil Tips. MCX Copper Tips. MCX Bullion.