MCX Silver Mini 30 Apr 2025
Last Trade | Change | Change in % |
97,915.0 | +25.0 | +0.03% |
High | Low | Open |
99,450.0 | 97,185.0 | 97,890.0 |
MCX Silver Mini Intraday Live Chart
MCX Silver Mini Historical Chart
Group by:
MCX Silver Mini
Signal - Support & Resistance
Resistance | Support | Signal | |||
R1 | 99,165.0 | S1 | 96,900.0 | 5 Min | Buy |
R2 | 100,155.0 | S2 | 95,625.0 | 1 Hour | Sell |
R3 | 101,430.0 | S3 | 94,635.0 | 1 Day | Buy |
MCX Silver Mini
Moving Averages
Period | MA 20 | MA 50 | MA 100 |
5 Minutes | 97893.86 | 97783.55 | 98038.68 |
1 Hour | 97915.00 | 98215.82 | 99225.32 |
1 Day | 98436.33 | 96665.65 | 93626.89 |
1 Week | 93207.71 | 90041.47 | 81566.49 |
MCX Silver Mini
Period - High, Low & Average
Period | High Change from Last | Low Change from Last | Average Change from Last |
5 Days | 101,598.0 -3,683.0 | 97,185.0 +730.0 | 98,747.8 -832.8 |
1 Month | 101,850.0 -3,935.0 | 93,938.0 +3,977.0 | 97,794.4 +120.6 |
3 Month | 101,850.0 -3,935.0 | 87,111.0 +10,804.0 | 94,110.8 +3,804.2 |
6 Month | 101,850.0 -3,935.0 | 86,560.0 +11,355.0 | 93,139.8 +4,775.2 |
1 Year | 101,850.0 -3,935.0 | 74,300.0 +23,615.0 | 89,507.2 +8,407.8 |
About MCX Silver Mini
Contract Specifications of Silver Mini
Symbol | SILVERM |
---|---|
Contract Start Day | 16th day of contract launch month. If 16th day is a holiday then the following working day |
Last Trading Day | 5th of contract expiry month. If 5th is a holiday then preceding working day. |
Trading Period | Mondays through Friday |
Trading Session | Monday to Friday: 10.00 a.m. to 11.30 / 11.55 p.m. |
Trading Unit | 5 KG |
Quotation/ Base Value | 1 KG |
Maximum Order Size | 600 KG |
Tick Size | Rs. 1 per KG |
Initial Margin | Minimum 4% or based on SPAN whichever is higher |
Extreme Loss Margin | Minimum 1% |
Additional and/ or Special Margin | In case of additional volatility, an additional margin (on both buy & sell side) and/ or special margin (on either buy or sell side) at such percentage, as deemed fit; will be imposed in respect of all outstanding positions. |
Settlement | Ex-Ahmedabad |