MCX Silver Mini 29 Nov 2024
Last Trade | Change | Change in % |
91,169.0 | +21.0 | +0.02% |
High | Low | Open |
92,300.0 | 90,875.0 | 91,148.0 |
MCX Silver Mini Intraday Live Chart
MCX Silver Mini Historical Chart
Group by:
MCX Silver Mini
Signal - Support & Resistance
Resistance | Support | Signal | |||
R1 | 92,007.0 | S1 | 90,582.0 | 5 Min | Sell |
R2 | 92,573.0 | S2 | 89,723.0 | 1 Hour | Sell |
R3 | 93,432.0 | S3 | 89,157.0 | 1 Day | Buy |
MCX Silver Mini
Moving Averages
Period | MA 20 | MA 50 | MA 100 |
5 Minutes | 91146.52 | 91297.73 | 91410.04 |
1 Hour | 91169.00 | 91432.94 | 91546.73 |
1 Day | 95455.05 | 93175.61 | 88790.12 |
1 Week | 89284.62 | 82719.27 | 76935.60 |
MCX Silver Mini
Period - High, Low & Average
Period | High Change from Last | Low Change from Last | Average Change from Last |
5 Days | 94,368.0 -3,199.0 | 89,896.0 +1,273.0 | 91,286.8 -117.8 |
1 Month | 99,833.0 -8,664.0 | 89,634.0 +1,535.0 | 94,523.8 -3,354.8 |
3 Month | 99,833.0 -8,664.0 | 79,840.0 +11,329.0 | 89,634.5 +1,534.5 |
6 Month | 99,833.0 -8,664.0 | 78,415.0 +12,754.0 | 89,259.7 +1,909.3 |
1 Year | 99,833.0 -8,664.0 | 69,181.0 +21,988.0 | 82,220.2 +8,948.8 |
About MCX Silver Mini
Contract Specifications of Silver Mini
Symbol | SILVERM |
---|---|
Contract Start Day | 16th day of contract launch month. If 16th day is a holiday then the following working day |
Last Trading Day | 5th of contract expiry month. If 5th is a holiday then preceding working day. |
Trading Period | Mondays through Friday |
Trading Session | Monday to Friday: 10.00 a.m. to 11.30 / 11.55 p.m. |
Trading Unit | 5 KG |
Quotation/ Base Value | 1 KG |
Maximum Order Size | 600 KG |
Tick Size | Rs. 1 per KG |
Initial Margin | Minimum 4% or based on SPAN whichever is higher |
Extreme Loss Margin | Minimum 1% |
Additional and/ or Special Margin | In case of additional volatility, an additional margin (on both buy & sell side) and/ or special margin (on either buy or sell side) at such percentage, as deemed fit; will be imposed in respect of all outstanding positions. |
Settlement | Ex-Ahmedabad |