MCX Silver Mini 30 Jun 2023
Last Trade | Change | Change in % |
73,766.0 | +184.0 | +0.25% |
High | Low | Open |
74,216.0 | 73,455.0 | 73,582.0 |
MCX Silver Mini Intraday Live Chart
MCX Silver Mini Historical Chart
Group by:
MCX Silver Mini
Signal - Support & Resistance
Resistance | Support | Signal | |||
R1 | 74,047.0 | S1 | 73,286.0 | 5 Min | Sell |
R2 | 74,343.0 | S2 | 72,821.0 | 1 Hour | Buy |
R3 | 74,808.0 | S3 | 72,525.0 | 1 Day | Sell |
MCX Silver Mini
Moving Averages
Period | MA 20 | MA 50 | MA 100 |
5 Minutes | 73754.48 | 73827.12 | 73805.96 |
1 Hour | 73782.86 | 73045.06 | 72502.09 |
1 Day | 72077.24 | 73865.22 | 71910.65 |
1 Week | 70624.86 | 64550.75 | 63448.63 |
MCX Silver Mini
Period - High, Low & Average
Period | High Change from Last | Low Change from Last | Average Change from Last |
5 Days | 74,216.0 -450.0 | 71,301.0 +2,465.0 | 72,622.4 +1,143.6 |
1 Month | 77,859.0 -4,093.0 | 70,280.0 +3,486.0 | 72,495.7 +1,270.3 |
3 Month | 78,075.0 -4,309.0 | 61,629.0 +12,137.0 | 72,698.6 +1,067.4 |
6 Month | 78,075.0 -4,309.0 | 61,629.0 +12,137.0 | 70,185.6 +3,580.4 |
1 Year | 78,075.0 -4,309.0 | 52,605.0 +21,161.0 | 62,977.0 +10,789.0 |
About MCX Silver Mini
Contract Specifications of Silver Mini
Symbol | SILVERM |
---|---|
Contract Start Day | 16th day of contract launch month. If 16th day is a holiday then the following working day |
Last Trading Day | 5th of contract expiry month. If 5th is a holiday then preceding working day. |
Trading Period | Mondays through Friday |
Trading Session | Monday to Friday: 10.00 a.m. to 11.30 / 11.55 p.m. |
Trading Unit | 5 KG |
Quotation/ Base Value | 1 KG |
Maximum Order Size | 600 KG |
Tick Size | Rs. 1 per KG |
Initial Margin | Minimum 4% or based on SPAN whichever is higher |
Extreme Loss Margin | Minimum 1% |
Additional and/ or Special Margin | In case of additional volatility, an additional margin (on both buy & sell side) and/ or special margin (on either buy or sell side) at such percentage, as deemed fit; will be imposed in respect of all outstanding positions. |
Settlement | Ex-Ahmedabad |