MCX Silver Mini 28 Feb 2023
Last Trade | Change | Change in % |
67,800.0 | -2,323.0 | -3.31% |
High | Low | Open |
70,460.0 | 67,571.0 | 70,123.0 |
MCX Silver Mini Intraday Live Chart
MCX Silver Mini Historical Chart
Group by:
MCX Silver Mini
Signal - Support & Resistance
Resistance | Support | Signal | |||
R1 | 71,198.3 | S1 | 68,309.3 | 5 Min | Sell |
R2 | 73,012.0 | S2 | 67,234.0 | 1 Hour | Sell |
R3 | 74,087.3 | S3 | 65,420.3 | 1 Day | Sell |
MCX Silver Mini
Moving Averages
Period | MA 20 | MA 50 | MA 100 |
5 Minutes | 67776.14 | 67902.24 | 68390.85 |
1 Hour | 68829.57 | 69916.53 | 69826.53 |
1 Day | 68832.43 | 68859.88 | 65837.58 |
1 Week | 63572.57 | 60140.27 | 62582.59 |
MCX Silver Mini
Period - High, Low & Average
Period | High Change from Last | Low Change from Last | Average Change from Last |
5 Days | 72,483.0 -4,683.0 | 67,571.0 +229.0 | 69,050.6 -1,250.6 |
1 Month | 72,483.0 -4,683.0 | 67,025.0 +775.0 | 68,835.7 -1,035.7 |
3 Month | 72,483.0 -4,683.0 | 58,898.0 +8,902.0 | 66,555.0 +1,245.0 |
6 Month | 72,483.0 -4,683.0 | 52,605.0 +15,195.0 | 61,979.5 +5,820.5 |
1 Year | 73,244.0 -5,444.0 | 52,605.0 +15,195.0 | 61,431.5 +6,368.5 |
About MCX Silver Mini
Contract Specifications of Silver Mini
Symbol | SILVERM |
---|---|
Contract Start Day | 16th day of contract launch month. If 16th day is a holiday then the following working day |
Last Trading Day | 5th of contract expiry month. If 5th is a holiday then preceding working day. |
Trading Period | Mondays through Friday |
Trading Session | Monday to Friday: 10.00 a.m. to 11.30 / 11.55 p.m. |
Trading Unit | 5 KG |
Quotation/ Base Value | 1 KG |
Maximum Order Size | 600 KG |
Tick Size | Rs. 1 per KG |
Initial Margin | Minimum 4% or based on SPAN whichever is higher |
Extreme Loss Margin | Minimum 1% |
Additional and/ or Special Margin | In case of additional volatility, an additional margin (on both buy & sell side) and/ or special margin (on either buy or sell side) at such percentage, as deemed fit; will be imposed in respect of all outstanding positions. |
Settlement | Ex-Ahmedabad |