MCX Silver Mini 29 Feb 2024
Last Trade | Change | Change in % |
76,995.0 | -119.0 | -0.15% |
High | Low | Open |
77,150.0 | 76,974.0 | 77,114.0 |
MCX Silver Mini Intraday Live Chart
MCX Silver Mini Historical Chart
Group by:
MCX Silver Mini
Signal - Support & Resistance
Resistance | Support | Signal | |||
R1 | 77,521.7 | S1 | 76,711.7 | 5 Min | Buy |
R2 | 77,924.0 | S2 | 76,304.0 | 1 Hour | Buy |
R3 | 78,331.7 | S3 | 75,901.7 | 1 Day | Buy |
MCX Silver Mini
Moving Averages
Period | MA 20 | MA 50 | MA 100 |
5 Minutes | 77096.43 | 77087.82 | 77050.33 |
1 Hour | 77040.48 | 76734.29 | 76108.41 |
1 Day | 73052.33 | 72198.59 | 72177.58 |
1 Week | 72355.62 | 71121.25 | 65395.50 |
MCX Silver Mini
Period - High, Low & Average
Period | High Change from Last | Low Change from Last | Average Change from Last |
5 Days | 77,527.0 -532.0 | 74,330.0 +2,665.0 | 76,071.0 +924.0 |
1 Month | 77,527.0 -532.0 | 69,181.0 +7,814.0 | 72,653.3 +4,341.7 |
3 Month | 77,527.0 -532.0 | 65,796.0 +11,199.0 | 71,988.7 +5,006.3 |
6 Month | 77,527.0 -532.0 | 65,796.0 +11,199.0 | 72,192.7 +4,802.3 |
1 Year | 78,075.0 -1,080.0 | 61,629.0 +15,366.0 | 71,006.8 +5,988.2 |
About MCX Silver Mini
Contract Specifications of Silver Mini
Symbol | SILVERM |
---|---|
Contract Start Day | 16th day of contract launch month. If 16th day is a holiday then the following working day |
Last Trading Day | 5th of contract expiry month. If 5th is a holiday then preceding working day. |
Trading Period | Mondays through Friday |
Trading Session | Monday to Friday: 10.00 a.m. to 11.30 / 11.55 p.m. |
Trading Unit | 5 KG |
Quotation/ Base Value | 1 KG |
Maximum Order Size | 600 KG |
Tick Size | Rs. 1 per KG |
Initial Margin | Minimum 4% or based on SPAN whichever is higher |
Extreme Loss Margin | Minimum 1% |
Additional and/ or Special Margin | In case of additional volatility, an additional margin (on both buy & sell side) and/ or special margin (on either buy or sell side) at such percentage, as deemed fit; will be imposed in respect of all outstanding positions. |
Settlement | Ex-Ahmedabad |