MCX Silver Mini 28 Feb 2025
Last Trade | Change | Change in % |
90,527.0 | -24.0 | -0.03% |
High | Low | Open |
92,635.0 | 90,222.0 | 90,551.0 |
MCX Silver Mini Intraday Live Chart
MCX Silver Mini Historical Chart
Group by:
MCX Silver Mini
Signal - Support & Resistance
Resistance | Support | Signal | |||
R1 | 92,050.0 | S1 | 89,637.0 | 5 Min | Sell |
R2 | 92,964.0 | S2 | 88,138.0 | 1 Hour | Sell |
R3 | 94,463.0 | S3 | 87,224.0 | 1 Day | Sell |
MCX Silver Mini
Moving Averages
Period | MA 20 | MA 50 | MA 100 |
5 Minutes | 90532.71 | 90568.80 | 90830.96 |
1 Hour | 91321.81 | 91970.75 | 92089.79 |
1 Day | 89882.62 | 90730.16 | 91749.04 |
1 Week | 90839.67 | 85649.20 | 78821.58 |
MCX Silver Mini
Period - High, Low & Average
Period | High Change from Last | Low Change from Last | Average Change from Last |
5 Days | 93,520.0 -2,993.0 | 90,222.0 +305.0 | 91,905.0 -1,378.0 |
1 Month | 93,520.0 -2,993.0 | 86,560.0 +3,967.0 | 89,817.2 +709.8 |
3 Month | 99,833.0 -9,306.0 | 86,560.0 +3,967.0 | 91,794.6 -1,267.6 |
6 Month | 99,833.0 -9,306.0 | 78,415.0 +12,112.0 | 89,222.3 +1,304.7 |
1 Year | 99,833.0 -9,306.0 | 69,271.0 +21,256.0 | 85,145.5 +5,381.5 |
About MCX Silver Mini
Contract Specifications of Silver Mini
Symbol | SILVERM |
---|---|
Contract Start Day | 16th day of contract launch month. If 16th day is a holiday then the following working day |
Last Trading Day | 5th of contract expiry month. If 5th is a holiday then preceding working day. |
Trading Period | Mondays through Friday |
Trading Session | Monday to Friday: 10.00 a.m. to 11.30 / 11.55 p.m. |
Trading Unit | 5 KG |
Quotation/ Base Value | 1 KG |
Maximum Order Size | 600 KG |
Tick Size | Rs. 1 per KG |
Initial Margin | Minimum 4% or based on SPAN whichever is higher |
Extreme Loss Margin | Minimum 1% |
Additional and/ or Special Margin | In case of additional volatility, an additional margin (on both buy & sell side) and/ or special margin (on either buy or sell side) at such percentage, as deemed fit; will be imposed in respect of all outstanding positions. |
Settlement | Ex-Ahmedabad |