MCX Silver Micro 29 Nov 2024
Last Trade | Change | Change in % |
89,509.0 | +22.0 | +0.02% |
High | Low | Open |
90,265.0 | 89,006.0 | 89,487.0 |
MCX Silver Micro Intraday Live Chart
MCX Silver Micro Historical Chart
Group by:
MCX Silver Micro
Signal - Support & Resistance
Resistance | Support | Signal | |||
R1 | 90,043.3 | S1 | 87,673.3 | 5 Min | Buy |
R2 | 91,429.0 | S2 | 86,689.0 | 1 Hour | Buy |
R3 | 92,413.3 | S3 | 85,303.3 | 1 Day | Buy |
MCX Silver Micro
Moving Averages
Period | MA 20 | MA 50 | MA 100 |
5 Minutes | 89443.90 | 89401.10 | 89601.27 |
1 Hour | 89646.71 | 89313.35 | 89007.97 |
1 Day | 85633.95 | 83732.22 | 86881.52 |
1 Week | 87534.90 | 79478.55 | 74441.39 |
MCX Silver Micro
Period - High, Low & Average
Period | High Change from Last | Low Change from Last | Average Change from Last |
5 Days | 89,642.0 -133.0 | 84,511.0 +4,998.0 | 88,582.0 +927.0 |
1 Month | 89,642.0 -133.0 | 80,220.0 +9,289.0 | 85,394.0 +4,115.0 |
3 Month | 94,479.0 -4,970.0 | 78,393.0 +11,116.0 | 86,640.4 +2,868.6 |
6 Month | 96,370.0 -6,861.0 | 0.0 +89,509.0 | 85,369.8 +4,139.2 |
1 Year | 96,370.0 -6,861.0 | 0.0 +89,509.0 | 79,038.3 +10,470.7 |
About MCX Silver Micro
Contract Specifications of Silver Micro
Symbol | SILVERMIC |
---|---|
Contract Start Day | 1st day of contract launch month. If 1st day is a holiday then the following working day. |
Last Trading Day | Last calendar day of the contract expiry month. If last calendar day is a holiday then preceding working day. |
Trading Period | Mondays through Friday |
Trading Session | Monday to Friday: 10.00 a.m. to 11.30 / 11.55 p.m. |
Trading Unit | 1 KG |
Quotation/ Base Value | 1 KG |
Maximum Order Size | 600 KG |
Tick Size | Rs. 1 per KG |
Initial Margin | Minimum 4% or based on SPAN whichever is higher |
Extreme Loss Margin | Minimum 1% |
Additional and/ or Special Margin | In case of additional volatility, an additional margin (on both buy & sell side) and/ or special margin (on either buy or sell side) at such percentage, as deemed fit; will be imposed in respect of all outstanding positions. |
Settlement | Ex-Ahmedabad |