MCX Silver Micro 28 Feb 2023
Last Trade | Change | Change in % |
67,800.0 | -2,308.0 | -3.29% |
High | Low | Open |
70,479.0 | 67,575.0 | 70,108.0 |
MCX Silver Micro Intraday Live Chart
MCX Silver Micro Historical Chart
Group by:
MCX Silver Micro
Signal - Support & Resistance
Resistance | Support | Signal | |||
R1 | 71,199.7 | S1 | 68,295.7 | 5 Min | Sell |
R2 | 73,012.0 | S2 | 67,204.0 | 1 Hour | Sell |
R3 | 74,103.7 | S3 | 65,391.7 | 1 Day | Sell |
MCX Silver Micro
Moving Averages
Period | MA 20 | MA 50 | MA 100 |
5 Minutes | 67780.71 | 67932.53 | 68405.43 |
1 Hour | 68629.19 | 69769.49 | 69823.45 |
1 Day | 68828.81 | 68859.12 | 65844.72 |
1 Week | 63607.52 | 60187.00 | 62605.99 |
MCX Silver Micro
Period - High, Low & Average
Period | High Change from Last | Low Change from Last | Average Change from Last |
5 Days | 72,450.0 -4,650.0 | 67,575.0 +225.0 | 69,052.2 -1,252.2 |
1 Month | 72,450.0 -4,650.0 | 67,002.0 +798.0 | 68,833.7 -1,033.7 |
3 Month | 72,450.0 -4,650.0 | 58,899.0 +8,901.0 | 66,557.7 +1,242.3 |
6 Month | 72,450.0 -4,650.0 | 52,666.0 +15,134.0 | 62,015.4 +5,784.6 |
1 Year | 73,057.0 -5,257.0 | 52,666.0 +15,134.0 | 61,462.0 +6,338.0 |
About MCX Silver Micro
Contract Specifications of Silver Micro
Symbol | SILVERMIC |
---|---|
Contract Start Day | 1st day of contract launch month. If 1st day is a holiday then the following working day. |
Last Trading Day | Last calendar day of the contract expiry month. If last calendar day is a holiday then preceding working day. |
Trading Period | Mondays through Friday |
Trading Session | Monday to Friday: 10.00 a.m. to 11.30 / 11.55 p.m. |
Trading Unit | 1 KG |
Quotation/ Base Value | 1 KG |
Maximum Order Size | 600 KG |
Tick Size | Rs. 1 per KG |
Initial Margin | Minimum 4% or based on SPAN whichever is higher |
Extreme Loss Margin | Minimum 1% |
Additional and/ or Special Margin | In case of additional volatility, an additional margin (on both buy & sell side) and/ or special margin (on either buy or sell side) at such percentage, as deemed fit; will be imposed in respect of all outstanding positions. |
Settlement | Ex-Ahmedabad |