MCX Silver Micro 30 Nov 2023
Last Trade | Change | Change in % |
73,350.0 | -7.0 | -0.01% |
High | Low | Open |
73,600.0 | 73,058.0 | 73,357.0 |
MCX Silver Micro Intraday Live Chart
MCX Silver Micro Historical Chart
Group by:
MCX Silver Micro
Signal - Support & Resistance
Resistance | Support | Signal | |||
R1 | 73,578.0 | S1 | 72,728.0 | 5 Min | Sell |
R2 | 73,917.0 | S2 | 72,217.0 | 1 Hour | Sell |
R3 | 74,428.0 | S3 | 71,878.0 | 1 Day | Buy |
MCX Silver Micro
Moving Averages
Period | MA 20 | MA 50 | MA 100 |
5 Minutes | 73271.10 | 73281.92 | 73274.63 |
1 Hour | 73332.81 | 73365.27 | 73279.82 |
1 Day | 72520.29 | 72518.29 | 72562.81 |
1 Week | 72819.71 | 69174.94 | 64882.60 |
MCX Silver Micro
Period - High, Low & Average
Period | High Change from Last | Low Change from Last | Average Change from Last |
5 Days | 73,750.0 -400.0 | 71,500.0 +1,850.0 | 73,304.4 +45.6 |
1 Month | 77,000.0 -3,650.0 | 70,231.0 +3,119.0 | 73,429.8 -79.8 |
3 Month | 77,000.0 -3,650.0 | 68,720.0 +4,630.0 | 72,759.4 +590.6 |
6 Month | 78,063.0 -4,713.0 | 67,640.0 +5,710.0 | 73,078.0 +272.0 |
1 Year | 78,063.0 -4,713.0 | 55,055.0 +18,295.0 | 68,840.7 +4,509.3 |
About MCX Silver Micro
Contract Specifications of Silver Micro
Symbol | SILVERMIC |
---|---|
Contract Start Day | 1st day of contract launch month. If 1st day is a holiday then the following working day. |
Last Trading Day | Last calendar day of the contract expiry month. If last calendar day is a holiday then preceding working day. |
Trading Period | Mondays through Friday |
Trading Session | Monday to Friday: 10.00 a.m. to 11.30 / 11.55 p.m. |
Trading Unit | 1 KG |
Quotation/ Base Value | 1 KG |
Maximum Order Size | 600 KG |
Tick Size | Rs. 1 per KG |
Initial Margin | Minimum 4% or based on SPAN whichever is higher |
Extreme Loss Margin | Minimum 1% |
Additional and/ or Special Margin | In case of additional volatility, an additional margin (on both buy & sell side) and/ or special margin (on either buy or sell side) at such percentage, as deemed fit; will be imposed in respect of all outstanding positions. |
Settlement | Ex-Ahmedabad |