MCX Silver Micro 30 Jun 2023
Last Trade | Change | Change in % |
73,750.0 | +148.0 | +0.20% |
High | Low | Open |
74,218.0 | 73,456.0 | 73,602.0 |
MCX Silver Micro Intraday Live Chart
MCX Silver Micro Historical Chart
Group by:
MCX Silver Micro
Signal - Support & Resistance
Resistance | Support | Signal | |||
R1 | 74,061.3 | S1 | 73,299.3 | 5 Min | Sell |
R2 | 74,364.0 | S2 | 72,840.0 | 1 Hour | Buy |
R3 | 74,823.3 | S3 | 72,537.3 | 1 Day | Sell |
MCX Silver Micro
Moving Averages
Period | MA 20 | MA 50 | MA 100 |
5 Minutes | 73751.48 | 73836.06 | 73811.51 |
1 Hour | 73789.57 | 73273.86 | 72608.93 |
1 Day | 72076.67 | 73858.69 | 71907.27 |
1 Week | 70620.33 | 64578.92 | 63467.03 |
MCX Silver Micro
Period - High, Low & Average
Period | High Change from Last | Low Change from Last | Average Change from Last |
5 Days | 74,218.0 -468.0 | 71,302.0 +2,448.0 | 72,627.8 +1,122.2 |
1 Month | 77,845.0 -4,095.0 | 70,251.0 +3,499.0 | 72,493.1 +1,256.9 |
3 Month | 78,063.0 -4,313.0 | 61,640.0 +12,110.0 | 72,693.4 +1,056.6 |
6 Month | 78,063.0 -4,313.0 | 61,640.0 +12,110.0 | 70,182.7 +3,567.3 |
1 Year | 78,063.0 -4,313.0 | 52,666.0 +21,084.0 | 63,006.2 +10,743.8 |
About MCX Silver Micro
Contract Specifications of Silver Micro
Symbol | SILVERMIC |
---|---|
Contract Start Day | 1st day of contract launch month. If 1st day is a holiday then the following working day. |
Last Trading Day | Last calendar day of the contract expiry month. If last calendar day is a holiday then preceding working day. |
Trading Period | Mondays through Friday |
Trading Session | Monday to Friday: 10.00 a.m. to 11.30 / 11.55 p.m. |
Trading Unit | 1 KG |
Quotation/ Base Value | 1 KG |
Maximum Order Size | 600 KG |
Tick Size | Rs. 1 per KG |
Initial Margin | Minimum 4% or based on SPAN whichever is higher |
Extreme Loss Margin | Minimum 1% |
Additional and/ or Special Margin | In case of additional volatility, an additional margin (on both buy & sell side) and/ or special margin (on either buy or sell side) at such percentage, as deemed fit; will be imposed in respect of all outstanding positions. |
Settlement | Ex-Ahmedabad |