MCX Silver Micro 28 Feb 2025
Last Trade | Change | Change in % |
90,282.0 | -279.0 | -0.31% |
High | Low | Open |
90,450.0 | 90,208.0 | 90,561.0 |
MCX Silver Micro Intraday Live Chart
MCX Silver Micro Historical Chart
Group by:
MCX Silver Micro
Signal - Support & Resistance
Resistance | Support | Signal | |||
R1 | 92,017.3 | S1 | 89,687.3 | 5 Min | Sell |
R2 | 92,891.0 | S2 | 88,231.0 | 1 Hour | Sell |
R3 | 94,347.3 | S3 | 87,357.3 | 1 Day | Sell |
MCX Silver Micro
Moving Averages
Period | MA 20 | MA 50 | MA 100 |
5 Minutes | 90498.19 | 90539.14 | 90769.82 |
1 Hour | 91253.43 | 91927.88 | 92068.17 |
1 Day | 89884.67 | 90735.31 | 91747.68 |
1 Week | 90840.95 | 85753.33 | 78876.08 |
MCX Silver Micro
Period - High, Low & Average
Period | High Change from Last | Low Change from Last | Average Change from Last |
5 Days | 93,498.0 -3,216.0 | 90,270.0 +12.0 | 91,907.0 -1,625.0 |
1 Month | 93,498.0 -3,216.0 | 86,568.0 +3,714.0 | 89,822.3 +459.7 |
3 Month | 99,825.0 -9,543.0 | 86,568.0 +3,714.0 | 91,793.8 -1,511.8 |
6 Month | 99,825.0 -9,543.0 | 78,393.0 +11,889.0 | 89,223.7 +1,058.3 |
1 Year | 99,825.0 -9,543.0 | 0.0 +90,282.0 | 85,229.6 +5,052.4 |
About MCX Silver Micro
Contract Specifications of Silver Micro
Symbol | SILVERMIC |
---|---|
Contract Start Day | 1st day of contract launch month. If 1st day is a holiday then the following working day. |
Last Trading Day | Last calendar day of the contract expiry month. If last calendar day is a holiday then preceding working day. |
Trading Period | Mondays through Friday |
Trading Session | Monday to Friday: 10.00 a.m. to 11.30 / 11.55 p.m. |
Trading Unit | 1 KG |
Quotation/ Base Value | 1 KG |
Maximum Order Size | 600 KG |
Tick Size | Rs. 1 per KG |
Initial Margin | Minimum 4% or based on SPAN whichever is higher |
Extreme Loss Margin | Minimum 1% |
Additional and/ or Special Margin | In case of additional volatility, an additional margin (on both buy & sell side) and/ or special margin (on either buy or sell side) at such percentage, as deemed fit; will be imposed in respect of all outstanding positions. |
Settlement | Ex-Ahmedabad |