MCX Silver Micro 30 Jun 2025
Last Trade | Change | Change in % |
98,660.0 | +565.0 | +0.58% |
High | Low | Open |
99,180.0 | 98,500.0 | 98,095.0 |
MCX Silver Micro Intraday Live Chart
MCX Silver Micro Historical Chart
Group by:
MCX Silver Micro
Signal - Support & Resistance
Resistance | Support | Signal | |||
R1 | 98,744.3 | S1 | 97,325.3 | 5 Min | Sell |
R2 | 99,514.0 | S2 | 96,676.0 | 1 Hour | Buy |
R3 | 100,163.3 | S3 | 95,906.3 | 1 Day | Buy |
MCX Silver Micro
Moving Averages
Period | MA 20 | MA 50 | MA 100 |
5 Minutes | 98764.52 | 98813.31 | 98513.05 |
1 Hour | 98272.48 | 97728.45 | 96670.89 |
1 Day | 95798.00 | 95086.90 | 96334.51 |
1 Week | 95472.95 | 91838.39 | 83442.78 |
MCX Silver Micro
Period - High, Low & Average
Period | High Change from Last | Low Change from Last | Average Change from Last |
5 Days | 98,624.0 +36.0 | 94,451.0 +4,209.0 | 96,302.2 +2,357.8 |
1 Month | 99,056.0 -396.0 | 93,375.0 +5,285.0 | 96,265.9 +2,394.1 |
3 Month | 101,880.0 -3,220.0 | 86,314.0 +12,346.0 | 96,431.2 +2,228.8 |
6 Month | 101,880.0 -3,220.0 | 86,314.0 +12,346.0 | 94,171.5 +4,488.5 |
1 Year | 101,880.0 -3,220.0 | 78,393.0 +20,267.0 | 91,715.9 +6,944.1 |
About MCX Silver Micro
Contract Specifications of Silver Micro
Symbol | SILVERMIC |
---|---|
Contract Start Day | 1st day of contract launch month. If 1st day is a holiday then the following working day. |
Last Trading Day | Last calendar day of the contract expiry month. If last calendar day is a holiday then preceding working day. |
Trading Period | Mondays through Friday |
Trading Session | Monday to Friday: 10.00 a.m. to 11.30 / 11.55 p.m. |
Trading Unit | 1 KG |
Quotation/ Base Value | 1 KG |
Maximum Order Size | 600 KG |
Tick Size | Rs. 1 per KG |
Initial Margin | Minimum 4% or based on SPAN whichever is higher |
Extreme Loss Margin | Minimum 1% |
Additional and/ or Special Margin | In case of additional volatility, an additional margin (on both buy & sell side) and/ or special margin (on either buy or sell side) at such percentage, as deemed fit; will be imposed in respect of all outstanding positions. |
Settlement | Ex-Ahmedabad |