MCX Copper 31 Mar 2021
As on Wednesday, 03 Mar 2021 07:39 AM, India Time
Last Trade on 02 Mar 23:54 PM, Market Close
Last Trade | Change | Change in % |
715.40 | +17.35 | +2.49% |
High | Low | Open |
718.80 | 689.30 | 698.05 |
MCX Copper Intraday Live Chart
MCX Copper
Support, Resistance, Signal
Resistance | Support | Signal |
R1 | 714.80 | S1 | 685.30 | 5 Min | Strong Sell |
R2 | 727.55 | S2 | 668.55 | 1 Hour | Strong Buy |
R3 | 744.30 | S3 | 655.80 | 1 Day | Strong Buy |

Loading ...
About MCX Copper
Contract Specifications of Copper
Symbol | COPPER |
---|
Contract Start Day | 1st day of contract launch month. If 1st day is a holiday then the following working day. |
---|
Last Trading Day | Last calendar day of the contract expiry month. If last calendar day is a holiday or Saturday then preceding working day. |
---|
Trading Period | Mondays through Friday |
---|
Trading Session | Monday to Friday: 10.00 a.m. to 11.30 / 11.55 p.m. |
---|
Trading Unit | 1 MT |
---|
Quotation/ Base Value | 1 KG |
---|
Maximum Order Size | 70 MT |
---|
Tick Size | 5 paise per KG |
---|
Initial Margin | Minimum 4% or based on SPAN whichever is higher |
---|
Extreme Loss Margin | Minimum 1% |
---|
Additional and/ or Special Margin | In case of additional volatility, an additional margin (on both buy & sell side) and/ or special margin (on either buy or sell side) at such percentage, as deemed fit; will be imposed in respect of all outstanding positions. |
---|
Settlement | Ex-Bhiwandi |
---|
Set Reload Time in Minutes. Enter 0 to disable Reload
Rules of Discussion on MCX Live
2. Member's comments should lead to value addition in forum discussion.
3. If anyone is found making repetitive Explicit/Abusive/Racial comments, his account shall be banned and old posts will be deleted.
4. Providing Advice/Recommendations/Tips is fine but it should be free. Members cannot ask to be paid for it. Paid Advice is strictly prohibited
5. Spam links are not allowed. Too much promotion or using Contact info in ID will lead to account ban.
IMP : Members are requested to flag any violations to keep Forum Clean.