MCX Crude Oil 19 Jan 2021
As on Saturday, 16 Jan 2021 15:00 PM, India Time
Last Trade on 15 Jan 23:54 PM, Market Close
Last Trade | Change | Change in % |
3,830.00 | -69.00 | -1.77% |
High | Low | Open |
3,918.00 | 3,794.00 | 3,899.00 |
MCX Crude Oil Intraday Live Chart
MCX Crude Oil
Support, Resistance, Signal
Resistance | Support | Signal |
R1 | 3,946.67 | S1 | 3,822.67 | 5 Min | |
R2 | 4,023.00 | S2 | 3,775.00 | 1 Hour | |
R3 | 4,070.67 | S3 | 3,698.67 | 1 Day | |

Loading ...
About MCX Crude Oil
Contract Specifications of Crude Oil
Symbol | CRUDEOIL |
---|
Contract Start Day | As per the Contract Launch Calendar |
---|
Last Trading Day | As per the Contract Launch Calendar |
---|
Trading Period | Mondays through Friday |
---|
Trading Session | Monday to Friday: 10.00 a.m. to 11.30 / 11.55 p.m. |
---|
Trading Unit | 100 Barrels |
---|
Quotation/ Base Value | Rs. Per Barrel |
---|
Maximum Order Size | 10,000 Barrels |
---|
Tick Size | Rs. per Barrel |
---|
Initial Margin | Minimum 4% or based on SPAN whichever is higher |
---|
Extreme Loss Margin | Minimum 1% |
---|
Additional and/ or Special Margin | In case of additional volatility, an additional margin (on both buy & sell side) and/ or special margin (on either buy or sell side) at such percentage, as deemed fit; will be imposed in respect of all outstanding positions. |
---|
Settlement | The contract would be settled in cash |
---|
Set Reload Time in Minutes. Enter 0 to disable Reload
Rules of Discussion on MCX Live
2. Member's comments should lead to value addition in forum discussion.
3. If anyone is found making repetitive Explicit/Abusive/Racial comments, his account shall be banned and old posts will be deleted.
4. Providing Advice/Recommendations/Tips is fine but it should be free. Members cannot ask to be paid for it. Paid Advice is strictly prohibited
5. Spam links are not allowed. Too much promotion or using Contact info in ID will lead to account ban.
IMP : Members are requested to flag any violations to keep Forum Clean.