MCX Mentha Oil 28 Feb 2023
Last Trade | Change | Change in % |
1,015.00 | -10.80 | -1.05% |
High | Low | Open |
1,025.00 | 1,013.20 | 1,025.80 |
MCX Mentha Oil Intraday Live Chart
MCX Mentha Oil Historical Chart
Group by:
MCX Mentha Oil
Signal - Support & Resistance
Resistance | Support | Signal | |||
R1 | 1,029.47 | S1 | 1,017.67 | 5 Min | Sell |
R2 | 1,037.60 | S2 | 1,014.00 | 1 Hour | Sell |
R3 | 1,041.27 | S3 | 1,005.87 | 1 Day | Sell |
MCX Mentha Oil
Moving Averages
Period | MA 20 | MA 50 | MA 100 |
5 Minutes | 1017.62 | 1018.34 | 1019.48 |
1 Hour | 1015.33 | 1020.73 | 1021.51 |
1 Day | 1019.82 | 1022.31 | 995.61 |
1 Week | 994.75 | 1003.45 | 992.81 |
MCX Mentha Oil
Period - High, Low & Average
Period | High Change from Last | Low Change from Last | Average Change from Last |
5 Days | 1,033.90 -18.90 | 1,005.00 +10.00 | 1,019.02 -4.02 |
1 Month | 1,080.90 -65.90 | 990.00 +25.00 | 1,032.58 -17.58 |
3 Month | 1,080.90 -65.90 | 0.00 +1,015.00 | 996.45 +18.55 |
6 Month | 1,080.90 -65.90 | 0.00 +1,015.00 | 990.69 +24.31 |
1 Year | 1,152.00 -137.00 | 0.00 +1,015.00 | 1,011.25 +3.75 |
About MCX Mentha Oil
Contract Specifications of Mentha Oil
Symbol | MENTHAOIL |
---|---|
Contract Start Day | 1st day of contract launch month. If 1st day is a holiday then the following working day. |
Last Trading Day | Last calendar day of the contract expiry month. If last calendar day is a holiday or Saturday then preceding working day. |
Trading Period | Mondays through Friday |
Trading Session | Monday to Friday: 10.00 a.m. to 5.00 p.m. |
Trading Unit | 360 KG (2 drums) |
Quotation/ Base Value | 1 KG |
Maximum Order Size | 18000 KG (100 drums) |
Tick Size | 10 paise |
Initial Margin | Minimum 4% or based on SPAN whichever is higher |
Extreme Loss Margin | Minimum 1% |
Additional and/ or Special Margin | In case of additional volatility, an additional margin (on both buy & sell side) and/ or special margin (on either buy or sell side) at such percentage, as deemed fit; will be imposed in respect of all outstanding positions. |
Settlement | Ex-Chandausi |