MCX Gold 05 Feb 2025
Last Trade | Change | Change in % |
78,151.0 | -15.0 | -0.02% |
High | Low | Open |
78,766.0 | 78,111.0 | 78,166.0 |
MCX Gold Intraday Live Chart
MCX Gold Historical Chart
Group by:
MCX Gold
Signal - Support & Resistance
Resistance | Support | Signal | |||
R1 | 78,584.3 | S1 | 77,929.3 | 5 Min | Sell |
R2 | 78,821.0 | S2 | 77,511.0 | 1 Hour | Buy |
R3 | 79,239.3 | S3 | 77,274.3 | 1 Day | Buy |
MCX Gold
Moving Averages
Period | MA 20 | MA 50 | MA 100 |
5 Minutes | 78156.81 | 78203.45 | 78304.26 |
1 Hour | 78407.90 | 78403.25 | 78377.86 |
1 Day | 77264.90 | 76985.39 | 76951.50 |
1 Week | 75918.71 | 71876.00 | 65819.60 |
MCX Gold
Period - High, Low & Average
Period | High Change from Last | Low Change from Last | Average Change from Last |
5 Days | 78,794.0 -643.0 | 77,780.0 +371.0 | 78,305.2 -154.2 |
1 Month | 78,794.0 -643.0 | 75,459.0 +2,692.0 | 77,046.9 +1,104.1 |
3 Month | 79,775.0 -1,624.0 | 73,300.0 +4,851.0 | 77,057.5 +1,093.5 |
6 Month | 79,775.0 -1,624.0 | 67,400.0 +10,751.0 | 74,718.5 +3,432.5 |
1 Year | 79,775.0 -1,624.0 | 61,190.0 +16,961.0 | 71,528.8 +6,622.2 |
About MCX Gold
Contract Specifications of Gold
Symbol | GOLD |
---|---|
Contract Start Day | 16th day of contract launch month. If 16th day is a holiday then the following working day. |
Last Trading Day | 5th of contract expiry month. If 5th is a holiday then preceding working day. |
Trading Period | Mondays through Friday |
Trading Session | Monday to Friday: 10.00 a.m. to 11.30 / 11.55 p.m. |
Trading Unit | 1 KG |
Quotation/ Base Value | 10 GM |
Maximum Order Size | 10 KG |
Tick Size | Rs. 1 per 10 GM |
Initial Margin | Minimum 4% or based on SPAN whichever is higher |
Extreme Loss Margin | Minimum 1% |
Additional and/ or Special Margin | In case of additional volatility, an additional margin (on both buy & sell side) and/ or special margin (on either buy or sell side) at such percentage, as deemed fit; will be imposed in respect of all outstanding positions. |
Settlement | Ex-Ahmedabad |