MCX Gold 04 Jun 2021
As on Saturday, 17 Apr 2021 10:49 AM, India Time
Last Trade on 16 Apr 23:29 PM, Market Close
Last Trade | Change | Change in % |
47,350.00 | +175.00 | +0.37% |
High | Low | Open |
47,432.00 | 46,820.00 | 47,175.00 |
MCX Gold Intraday Live Chart
MCX Gold
Support, Resistance, Signal
Resistance | Support | Signal |
R1 | 47,464.67 | S1 | 46,852.67 | 5 Min | Buy |
R2 | 47,787.00 | S2 | 46,563.00 | 1 Hour | Strong Buy |
R3 | 48,076.67 | S3 | 46,240.67 | 1 Day | Strong Buy |

Loading ...
About MCX Gold
Contract Specifications of Gold
Symbol | GOLD |
---|
Contract Start Day | 16th day of contract launch month. If 16th day is a holiday then the following working day. |
---|
Last Trading Day | 5th of contract expiry month. If 5th is a holiday then preceding working day. |
---|
Trading Period | Mondays through Friday |
---|
Trading Session | Monday to Friday: 10.00 a.m. to 11.30 / 11.55 p.m. |
---|
Trading Unit | 1 KG |
---|
Quotation/ Base Value | 10 GM |
---|
Maximum Order Size | 10 KG |
---|
Tick Size | Rs. 1 per 10 GM |
---|
Initial Margin | Minimum 4% or based on SPAN whichever is higher |
---|
Extreme Loss Margin | Minimum 1% |
---|
Additional and/ or Special Margin | In case of additional volatility, an additional margin (on both buy & sell side) and/ or special margin (on either buy or sell side) at such percentage, as deemed fit; will be imposed in respect of all outstanding positions. |
---|
Settlement | Ex-Ahmedabad |
---|
Set Reload Time in Minutes. Enter 0 to disable Reload
Rules of Discussion on MCX Live
2. Member's comments should lead to value addition in forum discussion.
3. If anyone is found making repetitive Explicit/Abusive/Racial comments, his account shall be banned and old posts will be deleted.
4. Providing Advice/Recommendations/Tips is fine but it should be free. Members cannot ask to be paid for it. Paid Advice is strictly prohibited
5. Spam links are not allowed. Too much promotion or using Contact info in ID will lead to account ban.
IMP : Members are requested to flag any violations to keep Forum Clean.