MCX Gold Mini 05 Aug 2025
Last Trade | Change | Change in % |
96,047.0 | -438.0 | -0.45% |
High | Low | Open |
96,600.0 | 96,011.0 | 96,485.0 |
MCX Gold Mini Intraday Live Chart
MCX Gold Mini Historical Chart
Group by:
MCX Gold Mini
Signal - Support & Resistance
Resistance | Support | Signal | |||
R1 | 97,125.0 | S1 | 95,948.0 | 5 Min | Sell |
R2 | 97,662.0 | S2 | 95,308.0 | 1 Hour | Sell |
R3 | 98,302.0 | S3 | 94,771.0 | 1 Day | Buy |
MCX Gold Mini
Moving Averages
Period | MA 20 | MA 50 | MA 100 |
5 Minutes | 96166.90 | 96282.29 | 96367.17 |
1 Hour | 96481.14 | 96819.76 | 96860.63 |
1 Day | 97160.86 | 96860.10 | 94157.29 |
1 Week | 89214.95 | 78756.12 | 69682.64 |
MCX Gold Mini
Period - High, Low & Average
Period | High Change from Last | Low Change from Last | Average Change from Last |
5 Days | 97,289.0 -1,242.0 | 96,051.0 -4.0 | 96,909.0 -862.0 |
1 Month | 99,929.0 -3,882.0 | 94,518.0 +1,529.0 | 97,479.7 -1,432.7 |
3 Month | 99,929.0 -3,882.0 | 87,650.0 +8,397.0 | 95,743.8 +303.2 |
6 Month | 99,929.0 -3,882.0 | 86,651.0 +9,396.0 | 95,480.3 +566.7 |
1 Year | 99,929.0 -3,882.0 | 66,960.0 +29,087.0 | 82,341.3 +13,705.7 |
About MCX Gold Mini
Contract Specifications of Gold Mini
Symbol | GOLDM |
---|---|
Contract Start Day | 6th day of contract launch month. If 6th day is a holiday then the following working day. |
Last Trading Day | 5th of contract expiry month. If 5th is a holiday then preceding working day. |
Trading Period | Mondays through Friday |
Trading Session | Monday to Friday: 10.00 a.m. to 11.30 / 11.55 p.m. |
Trading Unit | 100 GM |
Quotation/ Base Value | 10 GM |
Maximum Order Size | 10 KG |
Tick Size | Rs. 1 per 10 GM |
Initial Margin | Minimum 4% or based on SPAN whichever is higher |
Extreme Loss Margin | Minimum 1% |
Additional and/ or Special Margin | In case of additional volatility, an additional margin (on both buy & sell side) and/ or special margin (on either buy or sell side) at such percentage, as deemed fit; will be imposed in respect of all outstanding positions. |
Settlement | Ex-Ahmedabad |