MCX Gold Mini 05 May 2025
Last Trade | Change | Change in % |
95,006.0 | -65.0 | -0.07% |
High | Low | Open |
96,101.0 | 94,268.0 | 95,071.0 |
MCX Gold Mini Intraday Live Chart
MCX Gold Mini Historical Chart
Group by:
MCX Gold Mini
Signal - Support & Resistance
Resistance | Support | Signal | |||
R1 | 96,025.3 | S1 | 94,192.3 | 5 Min | Buy |
R2 | 96,904.0 | S2 | 93,238.0 | 1 Hour | Sell |
R3 | 97,858.3 | S3 | 92,359.3 | 1 Day | Buy |
MCX Gold Mini
Moving Averages
Period | MA 20 | MA 50 | MA 100 |
5 Minutes | 94890.86 | 94741.63 | 94841.30 |
1 Hour | 94946.24 | 95318.65 | 95395.29 |
1 Day | 93274.67 | 83435.84 | 79498.75 |
1 Week | 77757.33 | 72128.78 | 65727.79 |
MCX Gold Mini
Period - High, Low & Average
Period | High Change from Last | Low Change from Last | Average Change from Last |
5 Days | 99,704.0 -4,698.0 | 93,896.0 +1,110.0 | 95,519.4 -513.4 |
1 Month | 99,704.0 -4,698.0 | 86,651.0 +8,355.0 | 93,274.7 +1,731.3 |
3 Month | 99,704.0 -4,698.0 | 86,651.0 +8,355.0 | 93,274.7 +1,731.3 |
6 Month | 99,704.0 -4,698.0 | 73,334.0 +21,672.0 | 83,174.2 +11,831.8 |
1 Year | 99,704.0 -4,698.0 | 66,960.0 +28,046.0 | 74,872.0 +20,134.0 |
About MCX Gold Mini
Contract Specifications of Gold Mini
Symbol | GOLDM |
---|---|
Contract Start Day | 6th day of contract launch month. If 6th day is a holiday then the following working day. |
Last Trading Day | 5th of contract expiry month. If 5th is a holiday then preceding working day. |
Trading Period | Mondays through Friday |
Trading Session | Monday to Friday: 10.00 a.m. to 11.30 / 11.55 p.m. |
Trading Unit | 100 GM |
Quotation/ Base Value | 10 GM |
Maximum Order Size | 10 KG |
Tick Size | Rs. 1 per 10 GM |
Initial Margin | Minimum 4% or based on SPAN whichever is higher |
Extreme Loss Margin | Minimum 1% |
Additional and/ or Special Margin | In case of additional volatility, an additional margin (on both buy & sell side) and/ or special margin (on either buy or sell side) at such percentage, as deemed fit; will be imposed in respect of all outstanding positions. |
Settlement | Ex-Ahmedabad |