MCX Gold Mini 03 Mar 2023
Last Trade | Change | Change in % |
56,550.0 | -940.0 | -1.64% |
High | Low | Open |
57,698.0 | 56,510.0 | 57,490.0 |
MCX Gold Mini Intraday Live Chart
MCX Gold Mini Historical Chart
Group by:
MCX Gold Mini
Signal - Support & Resistance
Resistance | Support | Signal | |||
R1 | 57,955.3 | S1 | 56,767.3 | 5 Min | Sell |
R2 | 58,678.0 | S2 | 56,302.0 | 1 Hour | Sell |
R3 | 59,143.3 | S3 | 55,579.3 | 1 Day | Buy |
MCX Gold Mini
Moving Averages
Period | MA 20 | MA 50 | MA 100 |
5 Minutes | 56559.19 | 56596.57 | 56820.57 |
1 Hour | 56851.71 | 57342.86 | 57501.18 |
1 Day | 56738.38 | 55609.45 | 53954.77 |
1 Week | 52944.05 | 51719.86 | 50165.65 |
MCX Gold Mini
Period - High, Low & Average
Period | High Change from Last | Low Change from Last | Average Change from Last |
5 Days | 58,525.0 -1,975.0 | 56,453.0 +97.0 | 57,091.8 -541.8 |
1 Month | 58,525.0 -1,975.0 | 55,005.0 +1,545.0 | 56,402.3 +147.7 |
3 Month | 58,525.0 -1,975.0 | 50,325.0 +6,225.0 | 54,307.1 +2,242.9 |
6 Month | 58,525.0 -1,975.0 | 49,008.0 +7,542.0 | 52,510.9 +4,039.1 |
1 Year | 58,525.0 -1,975.0 | 47,680.0 +8,870.0 | 51,569.8 +4,980.2 |
About MCX Gold Mini
Contract Specifications of Gold Mini
Symbol | GOLDM |
---|---|
Contract Start Day | 6th day of contract launch month. If 6th day is a holiday then the following working day. |
Last Trading Day | 5th of contract expiry month. If 5th is a holiday then preceding working day. |
Trading Period | Mondays through Friday |
Trading Session | Monday to Friday: 10.00 a.m. to 11.30 / 11.55 p.m. |
Trading Unit | 100 GM |
Quotation/ Base Value | 10 GM |
Maximum Order Size | 10 KG |
Tick Size | Rs. 1 per 10 GM |
Initial Margin | Minimum 4% or based on SPAN whichever is higher |
Extreme Loss Margin | Minimum 1% |
Additional and/ or Special Margin | In case of additional volatility, an additional margin (on both buy & sell side) and/ or special margin (on either buy or sell side) at such percentage, as deemed fit; will be imposed in respect of all outstanding positions. |
Settlement | Ex-Ahmedabad |