MCX Silver 03 Mar 2023
Last Trade | Change | Change in % |
67,625.0 | -2,579.0 | -3.67% |
High | Low | Open |
70,557.0 | 67,406.0 | 70,204.0 |
MCX Silver Intraday Live Chart
MCX Silver Historical Chart
Group by:
MCX Silver
Signal - Support & Resistance
Resistance | Support | Signal | |||
R1 | 71,372.0 | S1 | 68,221.0 | 5 Min | Sell |
R2 | 73,355.0 | S2 | 67,053.0 | 1 Hour | Sell |
R3 | 74,523.0 | S3 | 65,070.0 | 1 Day | Sell |
MCX Silver
Moving Averages
Period | MA 20 | MA 50 | MA 100 |
5 Minutes | 67600.81 | 67762.61 | 68282.41 |
1 Hour | 68595.14 | 69853.84 | 69903.98 |
1 Day | 68786.67 | 68852.08 | 65673.02 |
1 Week | 63315.05 | 59787.61 | 62254.56 |
MCX Silver
Period - High, Low & Average
Period | High Change from Last | Low Change from Last | Average Change from Last |
5 Days | 72,769.0 -5,144.0 | 67,406.0 +219.0 | 69,040.2 -1,415.2 |
1 Month | 72,769.0 -5,144.0 | 66,769.0 +856.0 | 68,805.1 -1,180.1 |
3 Month | 72,769.0 -5,144.0 | 58,444.0 +9,181.0 | 66,416.6 +1,208.4 |
6 Month | 72,769.0 -5,144.0 | 51,857.0 +15,768.0 | 61,635.4 +5,989.6 |
1 Year | 73,078.0 -5,453.0 | 51,857.0 +15,768.0 | 61,053.9 +6,571.1 |
About MCX Silver
Contract Specifications of Silver
Symbol | SILVER |
---|---|
Contract Start Day | 6th day of contract launch month. If 6th day is a holiday then the following working day. |
Last Trading Day | 5th of contract expiry month. If 5th is a holiday then preceding working day. |
Trading Period | Mondays through Friday |
Trading Session | Monday to Friday: 10.00 a.m. to 11.30 / 11.55 p.m. |
Trading Unit | 30 KG |
Quotation/ Base Value | 1 KG |
Maximum Order Size | 600 KG |
Tick Size | Rs. 1 per KG |
Initial Margin | Minimum 4% or based on SPAN whichever is higher |
Extreme Loss Margin | Minimum 1% |
Additional and/ or Special Margin | In case of additional volatility, an additional margin (on both buy & sell side) and/ or special margin (on either buy or sell side) at such percentage, as deemed fit; will be imposed in respect of all outstanding positions. |
Settlement | Ex-Ahmedabad |