MCX Silver Micro 28 Nov 2025
Last Trade | Change | Change in % |
126,880 | -110 | -0.09% |
High | Low | Open |
127,523 | 125,500 | 126,990 |
MCX Silver Micro Intraday Live Chart
MCX Silver Micro Historical Chart
Group by:
MCX Silver Micro
Signal - Support & Resistance
Resistance | Support | Signal | |||
R1 | 128,606 | S1 | 125,378 | 5 Min | Sell |
R2 | 130,218 | S2 | 123,762 | 1 Hour | Sell |
R3 | 131,834 | S3 | 122,150 | 1 Day | Buy |
MCX Silver Micro
Moving Averages
Period | MA 20 | MA 50 | MA 100 |
5 Minutes | 126822.14 | 127044.08 | 126903.78 |
1 Hour | 126780.52 | 127278.14 | 128136.80 |
1 Day | 125100.57 | 118501.24 | 113876.58 |
1 Week | 109516.76 | 100157.41 | 90294.61 |
MCX Silver Micro
Period - High, Low & Average
Period | High Change from Last | Low Change from Last | Average Change from Last |
5 Days | 130,302 -3,422 | 125,381 +1,499 | 128,451 -1,571 |
1 Month | 130,302 -3,422 | 110,185 +16,695 | 121,978 +4,902 |
3 Month | 130,302 -3,422 | 104,701 +22,179 | 114,612 +12,268 |
6 Month | 130,302 -3,422 | 86,314 +40,566 | 106,191 +20,689 |
1 Year | 130,302 -3,422 | 86,314 +40,566 | 99,575 +27,305 |
About MCX Silver Micro
Contract Specifications of Silver Micro
Symbol | SILVERMIC |
---|---|
Contract Start Day | 1st day of contract launch month. If 1st day is a holiday then the following working day. |
Last Trading Day | Last calendar day of the contract expiry month. If last calendar day is a holiday then preceding working day. |
Trading Period | Mondays through Friday |
Trading Session | Monday to Friday: 10.00 a.m. to 11.30 / 11.55 p.m. |
Trading Unit | 1 KG |
Quotation/ Base Value | 1 KG |
Maximum Order Size | 600 KG |
Tick Size | Rs. 1 per KG |
Initial Margin | Minimum 4% or based on SPAN whichever is higher |
Extreme Loss Margin | Minimum 1% |
Additional and/ or Special Margin | In case of additional volatility, an additional margin (on both buy & sell side) and/ or special margin (on either buy or sell side) at such percentage, as deemed fit; will be imposed in respect of all outstanding positions. |
Settlement | Ex-Ahmedabad |