Mcx Bullion Index 25 Oct 2023
Last Trade | Change | Change in % |
15,816.0 | -10.0 | -0.06% |
High | Low | Open |
15,854.0 | 15,788.0 | 15,826.0 |
Mcx Bullion Index Intraday Live Chart
Mcx Bullion Index Historical Chart
Group by:
Mcx Bullion Index
Signal - Support & Resistance
Resistance | Support | Signal | |||
R1 | 15,829.7 | S1 | 15,768.7 | 5 Min | Sell |
R2 | 15,852.0 | S2 | 15,730.0 | 1 Hour | Sell |
R3 | 15,890.7 | S3 | 15,707.7 | 1 Day | Sell |
Mcx Bullion Index
Moving Averages
Period | MA 20 | MA 50 | MA 100 |
5 Minutes | 15811.10 | 15818.90 | 15815.79 |
1 Hour | 15816.76 | 15818.67 | 15813.29 |
1 Day | 15773.57 | 15809.27 | 15878.67 |
1 Week | 15995.05 | 15570.75 | 14968.32 |
Mcx Bullion Index
Period - High, Low & Average
Period | High Change from Last | Low Change from Last | Average Change from Last |
5 Days | 16,387.0 -571.0 | 15,700.0 +116.0 | 15,836.0 -20.0 |
1 Month | 16,387.0 -571.0 | 15,526.0 +290.0 | 15,836.3 -20.3 |
3 Month | 16,387.0 -571.0 | 15,526.0 +290.0 | 15,872.1 -56.1 |
6 Month | 16,880.0 -1,064.0 | 15,526.0 +290.0 | 16,076.3 -260.3 |
1 Year | 16,880.0 -1,064.0 | 13,516.0 +2,300.0 | 15,524.7 +291.3 |
About Mcx Bullion Index
Contract Specifications of Bulldex
Symbol | BULLDEX |
---|---|
Contract Start Day | 20th day of contract launch month. If 20th day is a holiday then the following working day. |
Last Trading Day | One business day prior to the start of rollover period in the underlying index. |
Trading Period | Mondays through Friday |
Trading Session | Monday to Friday: 10.00 a.m. to 11.30 / 11.55 p.m. |
Trading Unit | Rs. 50 |
Quotation/ Base Value | Index Points |
Maximum Order Size | 80 Lots |
Tick Size | 1 |
Initial Margin | Minimum 5% or based on SPAN whichever is higher |
Extreme Loss Margin | Minimum 1% |
Additional and/ or Special Margin | In case of additional volatility, an additional margin (on both buy & sell side) and/ or special margin (on either buy or sell side) at such percentage, as deemed fit; will be imposed in respect of all outstanding positions. |
Settlement | The contract would be settled in cash |