Symbol | Last | Change | Change % | Close | High | Low | Last Trade |
MCX Gold | 96,779.00 | -3.00 | 0.00% | 96,782.00 | 97,780.00 | 96,449.00 | 04-Jul 08:30 |
MCX Gold Mini | 96,770.00 | -581.00 | -0.60% | 97,351.00 | 97,795.00 | 96,465.00 | 04-Jul 08:30 |
MCX Silver | 108,200.00 | -36.00 | -0.03% | 108,236.00 | 108,730.00 | 107,217.00 | 04-Jul 08:30 |
MCX Silver Mini | 108,028.00 | -51.00 | -0.05% | 108,079.00 | 108,595.00 | 107,130.00 | 04-Jul 08:30 |
MCX Silver Micro | 108,024.00 | -61.00 | -0.06% | 108,085.00 | 108,565.00 | 106,758.00 | 04-Jul 08:30 |
MCX Crude Oil | 5,723.00 | -1.00 | -0.02% | 5,724.00 | 5,778.00 | 5,690.00 | 04-Jul 08:30 |
MCX Natural Gas | 291.80 | -8.30 | -2.77% | 300.10 | 305.40 | 291.50 | 04-Jul 08:30 |
MCX Copper | 898.60 | -0.25 | -0.03% | 898.85 | 905.40 | 897.30 | 04-Jul 08:30 |
MCX Aluminium | 249.25 | +0.10 | +0.04% | 249.15 | 250.40 | 248.50 | 04-Jul 08:30 |
MCX Aluminium Mini | 249.20 | -0.05 | -0.02% | 249.25 | 250.55 | 248.80 | 04-Jul 08:30 |
MCX Lead | 181.45 | +0.65 | +0.36% | 180.80 | 181.85 | 180.75 | 04-Jul 08:30 |
MCX Lead Mini | 181.20 | -0.15 | -0.08% | 181.35 | 181.80 | 180.50 | 04-Jul 08:30 |
MCX Zinc | 257.40 | -0.05 | -0.02% | 257.45 | 258.85 | 257.05 | 04-Jul 08:30 |
MCX Zinc Mini | 257.50 | +0.15 | +0.06% | 257.35 | 258.65 | 257.05 | 04-Jul 08:30 |
MCX Mentha Oil | 920.90 | +0.30 | +0.03% | 920.60 | 928.90 | 919.50 | 04-Jul 08:30 |
About MCX Live
MCX Live | MCX Live | MCX Live Commodity Quotes, Rates, News & Updates
Mcx Live Quotes, News, Charts, Statistics of MCX Commodity. Free Commodity Tips & Advisory calls by expert. MCX Live Prices & Commodity Charts. MCX Trends. MCX Gold Tips. MCX Silver Tips. MCX Crude Oil Tips. MCX Copper Tips. MCX Bullion.