As on 2024-12-21 17:49
Symbol Last Change Change % Close High Low Last Trade
MCX Gold 76,432.00 +12.00 +0.02% 76,420.00 76,680.00 75,651.00 21-Dec 17:49
MCX Silver 88,443.00 +51.00 +0.06% 88,392.00 88,598.00 86,447.00 21-Dec 17:49
MCX Silver Mini 88,462.00 +14.00 +0.02% 88,448.00 88,658.00 86,560.00 21-Dec 17:48
MCX Silver Micro 88,515.00 +50.00 +0.06% 88,465.00 88,697.00 86,568.00 21-Dec 17:48
MCX Natural Gas 292.40 +16.10 +5.83% 276.30 292.80 278.40 21-Dec 17:48
MCX Copper 798.70 +1.95 +0.24% 796.75 799.50 790.45 21-Dec 17:48

About MCX Live

MCX Live | MCX Live | MCX Live Commodity Quotes, Rates, News & Updates

Mcx Live Quotes, News, Charts, Statistics of MCX Commodity. Free Commodity Tips & Advisory calls by expert. MCX Live Prices & Commodity Charts. MCX Trends. MCX Gold Tips. MCX Silver Tips. MCX Crude Oil Tips. MCX Copper Tips. MCX Bullion.