MCX Silver Micro 28 Nov 2025
Last Trade | Change | Change in % |
127,370 | -1,391 | -1.08% |
High | Low | Open |
128,609 | 125,381 | 128,761 |
MCX Silver Micro Intraday Live Chart
MCX Silver Micro Historical Chart
Group by:
MCX Silver Micro
Signal - Support & Resistance
Resistance | Support | Signal | |||
R1 | 129,975 | S1 | 127,873 | 5 Min | Buy |
R2 | 130,863 | S2 | 126,659 | 1 Hour | Sell |
R3 | 132,077 | S3 | 125,771 | 1 Day | Buy |
MCX Silver Micro
Moving Averages
Period | MA 20 | MA 50 | MA 100 |
5 Minutes | 127230.95 | 126748.57 | 126631.98 |
1 Hour | 127597.10 | 128616.55 | 128609.06 |
1 Day | 124612.52 | 118224.43 | 113661.17 |
1 Week | 109282.90 | 100195.67 | 90211.19 |
MCX Silver Micro
Period - High, Low & Average
Period | High Change from Last | Low Change from Last | Average Change from Last |
5 Days | 130,302 -2,932 | 126,926 +444 | 128,778 -1,408 |
1 Month | 130,302 -2,932 | 110,185 +17,185 | 121,568 +5,802 |
3 Month | 130,302 -2,932 | 104,701 +22,669 | 114,409 +12,961 |
6 Month | 130,302 -2,932 | 86,314 +41,056 | 106,046 +21,324 |
1 Year | 130,302 -2,932 | 86,314 +41,056 | 99,472 +27,898 |
About MCX Silver Micro
Contract Specifications of Silver Micro
Symbol | SILVERMIC |
---|---|
Contract Start Day | 1st day of contract launch month. If 1st day is a holiday then the following working day. |
Last Trading Day | Last calendar day of the contract expiry month. If last calendar day is a holiday then preceding working day. |
Trading Period | Mondays through Friday |
Trading Session | Monday to Friday: 10.00 a.m. to 11.30 / 11.55 p.m. |
Trading Unit | 1 KG |
Quotation/ Base Value | 1 KG |
Maximum Order Size | 600 KG |
Tick Size | Rs. 1 per KG |
Initial Margin | Minimum 4% or based on SPAN whichever is higher |
Extreme Loss Margin | Minimum 1% |
Additional and/ or Special Margin | In case of additional volatility, an additional margin (on both buy & sell side) and/ or special margin (on either buy or sell side) at such percentage, as deemed fit; will be imposed in respect of all outstanding positions. |
Settlement | Ex-Ahmedabad |