MCX Silver Micro 30 Jun 2025
Last Trade | Change | Change in % |
109,230 | +634 | +0.58% |
High | Low | Open |
109,300 | 108,300 | 108,596 |
MCX Silver Micro Intraday Live Chart
MCX Silver Micro Historical Chart
Group by:
MCX Silver Micro
Signal - Support & Resistance
Resistance | Support | Signal | |||
R1 | 108,179 | S1 | 104,969 | 5 Min | Buy |
R2 | 109,462 | S2 | 103,042 | 1 Hour | Buy |
R3 | 111,389 | S3 | 101,759 | 1 Day | Buy |
MCX Silver Micro
Moving Averages
Period | MA 20 | MA 50 | MA 100 |
5 Minutes | 109164.67 | 108618.29 | 108608.19 |
1 Hour | 108367.81 | 107252.75 | 106735.31 |
1 Day | 103146.71 | 99142.96 | 97908.09 |
1 Week | 97816.05 | 92867.14 | 84684.54 |
MCX Silver Micro
Period - High, Low & Average
Period | High Change from Last | Low Change from Last | Average Change from Last |
5 Days | 108,822 +408 | 105,452 +3,778 | 106,668 +2,562 |
1 Month | 108,822 +408 | 94,451 +14,779 | 101,262 +7,968 |
3 Month | 108,822 +408 | 86,314 +22,916 | 97,770 +11,460 |
6 Month | 108,822 +408 | 86,314 +22,916 | 95,643 +13,587 |
1 Year | 108,822 +408 | 78,393 +30,837 | 92,534 +16,696 |
About MCX Silver Micro
Contract Specifications of Silver Micro
Symbol | SILVERMIC |
---|---|
Contract Start Day | 1st day of contract launch month. If 1st day is a holiday then the following working day. |
Last Trading Day | Last calendar day of the contract expiry month. If last calendar day is a holiday then preceding working day. |
Trading Period | Mondays through Friday |
Trading Session | Monday to Friday: 10.00 a.m. to 11.30 / 11.55 p.m. |
Trading Unit | 1 KG |
Quotation/ Base Value | 1 KG |
Maximum Order Size | 600 KG |
Tick Size | Rs. 1 per KG |
Initial Margin | Minimum 4% or based on SPAN whichever is higher |
Extreme Loss Margin | Minimum 1% |
Additional and/ or Special Margin | In case of additional volatility, an additional margin (on both buy & sell side) and/ or special margin (on either buy or sell side) at such percentage, as deemed fit; will be imposed in respect of all outstanding positions. |
Settlement | Ex-Ahmedabad |