MCX Silver Micro 28 Nov 2025
Last Trade | Change | Change in % |
117,559 | +330 | +0.28% |
High | Low | Open |
117,796 | 117,405 | 117,229 |
MCX Silver Micro Intraday Live Chart
MCX Silver Micro Historical Chart
Group by:
MCX Silver Micro
Signal - Support & Resistance
Resistance | Support | Signal | |||
R1 | 117,169 | S1 | 116,371 | 5 Min | Buy |
R2 | 117,728 | S2 | 116,132 | 1 Hour | Sell |
R3 | 117,967 | S3 | 115,573 | 1 Day | Buy |
MCX Silver Micro
Moving Averages
Period | MA 20 | MA 50 | MA 100 |
5 Minutes | 117024.90 | 116704.43 | 116678.76 |
1 Hour | 116760.24 | 116874.37 | 116976.15 |
1 Day | 114814.00 | 113272.47 | 108524.42 |
1 Week | 105051.38 | 98007.24 | 88590.02 |
MCX Silver Micro
Period - High, Low & Average
Period | High Change from Last | Low Change from Last | Average Change from Last |
5 Days | 117,829 -270 | 114,301 +3,258 | 117,139 +420 |
1 Month | 117,829 -270 | 109,051 +8,508 | 113,850 +3,709 |
3 Month | 117,829 -270 | 96,721 +20,838 | 109,601 +7,958 |
6 Month | 117,829 -270 | 86,314 +31,245 | 103,159 +14,400 |
1 Year | 117,829 -270 | 82,358 +35,201 | 97,310 +20,249 |
About MCX Silver Micro
Contract Specifications of Silver Micro
Symbol | SILVERMIC |
---|---|
Contract Start Day | 1st day of contract launch month. If 1st day is a holiday then the following working day. |
Last Trading Day | Last calendar day of the contract expiry month. If last calendar day is a holiday then preceding working day. |
Trading Period | Mondays through Friday |
Trading Session | Monday to Friday: 10.00 a.m. to 11.30 / 11.55 p.m. |
Trading Unit | 1 KG |
Quotation/ Base Value | 1 KG |
Maximum Order Size | 600 KG |
Tick Size | Rs. 1 per KG |
Initial Margin | Minimum 4% or based on SPAN whichever is higher |
Extreme Loss Margin | Minimum 1% |
Additional and/ or Special Margin | In case of additional volatility, an additional margin (on both buy & sell side) and/ or special margin (on either buy or sell side) at such percentage, as deemed fit; will be imposed in respect of all outstanding positions. |
Settlement | Ex-Ahmedabad |