MCX Silver Micro 29 Aug 2025
Last Trade | Change | Change in % |
108,148 | -9 | -0.01% |
High | Low | Open |
108,436 | 108,020 | 108,157 |
MCX Silver Micro Intraday Live Chart
MCX Silver Micro Historical Chart
Group by:
MCX Silver Micro
Signal - Support & Resistance
Resistance | Support | Signal | |||
R1 | 109,246 | S1 | 107,047 | 5 Min | Sell |
R2 | 110,469 | S2 | 106,071 | 1 Hour | Buy |
R3 | 111,445 | S3 | 104,848 | 1 Day | Buy |
MCX Silver Micro
Moving Averages
Period | MA 20 | MA 50 | MA 100 |
5 Minutes | 108237.38 | 108258.51 | 108158.51 |
1 Hour | 108123.33 | 108062.76 | 108163.22 |
1 Day | 107078.52 | 103518.00 | 99439.28 |
1 Week | 99444.67 | 93767.27 | 85586.72 |
MCX Silver Micro
Period - High, Low & Average
Period | High Change from Last | Low Change from Last | Average Change from Last |
5 Days | 109,000 -852 | 106,758 +1,390 | 108,186 -38 |
1 Month | 109,342 -1,194 | 103,770 +4,378 | 106,759 +1,389 |
3 Month | 109,342 -1,194 | 88,500 +19,648 | 99,968 +8,180 |
6 Month | 109,342 -1,194 | 86,314 +21,834 | 97,666 +10,482 |
1 Year | 109,342 -1,194 | 78,393 +29,755 | 93,432 +14,716 |
About MCX Silver Micro
Contract Specifications of Silver Micro
Symbol | SILVERMIC |
---|---|
Contract Start Day | 1st day of contract launch month. If 1st day is a holiday then the following working day. |
Last Trading Day | Last calendar day of the contract expiry month. If last calendar day is a holiday then preceding working day. |
Trading Period | Mondays through Friday |
Trading Session | Monday to Friday: 10.00 a.m. to 11.30 / 11.55 p.m. |
Trading Unit | 1 KG |
Quotation/ Base Value | 1 KG |
Maximum Order Size | 600 KG |
Tick Size | Rs. 1 per KG |
Initial Margin | Minimum 4% or based on SPAN whichever is higher |
Extreme Loss Margin | Minimum 1% |
Additional and/ or Special Margin | In case of additional volatility, an additional margin (on both buy & sell side) and/ or special margin (on either buy or sell side) at such percentage, as deemed fit; will be imposed in respect of all outstanding positions. |
Settlement | Ex-Ahmedabad |