MCX Silver Micro 29 Nov 2024
Last Trade | Change | Change in % |
90,597.0 | +90.0 | +0.10% |
High | Low | Open |
90,926.0 | 89,431.0 | 90,507.0 |
MCX Silver Micro Intraday Live Chart
MCX Silver Micro Historical Chart
Group by:
MCX Silver Micro
Signal - Support & Resistance
Resistance | Support | Signal | |||
R1 | 90,453.3 | S1 | 89,018.3 | 5 Min | Buy |
R2 | 91,098.0 | S2 | 88,228.0 | 1 Hour | Buy |
R3 | 91,888.3 | S3 | 87,583.3 | 1 Day | Sell |
MCX Silver Micro
Moving Averages
Period | MA 20 | MA 50 | MA 100 |
5 Minutes | 90492.57 | 90375.04 | 90466.17 |
1 Hour | 90298.43 | 90044.45 | 90185.45 |
1 Day | 91060.95 | 92797.76 | 89780.09 |
1 Week | 89029.62 | 83201.65 | 77347.31 |
MCX Silver Micro
Period - High, Low & Average
Period | High Change from Last | Low Change from Last | Average Change from Last |
5 Days | 91,100.0 -503.0 | 88,530.0 +2,067.0 | 89,930.3 +666.7 |
1 Month | 99,825.0 -9,228.0 | 86,707.0 +3,890.0 | 92,840.3 -2,243.3 |
3 Month | 99,825.0 -9,228.0 | 82,358.0 +8,239.0 | 90,549.7 +47.3 |
6 Month | 99,825.0 -9,228.0 | 78,393.0 +12,204.0 | 89,281.0 +1,316.0 |
1 Year | 99,825.0 -9,228.0 | 0.0 +90,597.0 | 82,876.8 +7,720.2 |
About MCX Silver Micro
Contract Specifications of Silver Micro
Symbol | SILVERMIC |
---|---|
Contract Start Day | 1st day of contract launch month. If 1st day is a holiday then the following working day. |
Last Trading Day | Last calendar day of the contract expiry month. If last calendar day is a holiday then preceding working day. |
Trading Period | Mondays through Friday |
Trading Session | Monday to Friday: 10.00 a.m. to 11.30 / 11.55 p.m. |
Trading Unit | 1 KG |
Quotation/ Base Value | 1 KG |
Maximum Order Size | 600 KG |
Tick Size | Rs. 1 per KG |
Initial Margin | Minimum 4% or based on SPAN whichever is higher |
Extreme Loss Margin | Minimum 1% |
Additional and/ or Special Margin | In case of additional volatility, an additional margin (on both buy & sell side) and/ or special margin (on either buy or sell side) at such percentage, as deemed fit; will be imposed in respect of all outstanding positions. |
Settlement | Ex-Ahmedabad |