MCX Silver Micro 30 Jun 2025
Last Trade | Change | Change in % |
97,265.0 | -110.0 | -0.11% |
High | Low | Open |
98,062.0 | 97,065.0 | 97,375.0 |
MCX Silver Micro Intraday Live Chart
MCX Silver Micro Historical Chart
Group by:
MCX Silver Micro
Signal - Support & Resistance
Resistance | Support | Signal | |||
R1 | 97,936.3 | S1 | 96,939.3 | 5 Min | Sell |
R2 | 98,372.0 | S2 | 96,378.0 | 1 Hour | Buy |
R3 | 98,933.3 | S3 | 95,942.3 | 1 Day | Buy |
MCX Silver Micro
Moving Averages
Period | MA 20 | MA 50 | MA 100 |
5 Minutes | 97195.05 | 97292.24 | 97499.82 |
1 Hour | 97588.33 | 97433.57 | 97664.46 |
1 Day | 96730.62 | 95843.39 | 96511.94 |
1 Week | 95838.43 | 91901.43 | 83682.15 |
MCX Silver Micro
Period - High, Low & Average
Period | High Change from Last | Low Change from Last | Average Change from Last |
5 Days | 98,291.0 -1,026.0 | 96,500.0 +765.0 | 97,687.4 -422.4 |
1 Month | 99,180.0 -1,915.0 | 93,375.0 +3,890.0 | 96,325.2 +939.8 |
3 Month | 101,880.0 -4,615.0 | 86,314.0 +10,951.0 | 96,509.6 +755.4 |
6 Month | 101,880.0 -4,615.0 | 86,314.0 +10,951.0 | 94,430.2 +2,834.8 |
1 Year | 101,880.0 -4,615.0 | 78,393.0 +18,872.0 | 91,825.2 +5,439.8 |
About MCX Silver Micro
Contract Specifications of Silver Micro
Symbol | SILVERMIC |
---|---|
Contract Start Day | 1st day of contract launch month. If 1st day is a holiday then the following working day. |
Last Trading Day | Last calendar day of the contract expiry month. If last calendar day is a holiday then preceding working day. |
Trading Period | Mondays through Friday |
Trading Session | Monday to Friday: 10.00 a.m. to 11.30 / 11.55 p.m. |
Trading Unit | 1 KG |
Quotation/ Base Value | 1 KG |
Maximum Order Size | 600 KG |
Tick Size | Rs. 1 per KG |
Initial Margin | Minimum 4% or based on SPAN whichever is higher |
Extreme Loss Margin | Minimum 1% |
Additional and/ or Special Margin | In case of additional volatility, an additional margin (on both buy & sell side) and/ or special margin (on either buy or sell side) at such percentage, as deemed fit; will be imposed in respect of all outstanding positions. |
Settlement | Ex-Ahmedabad |