MCX Silver Micro 29 Aug 2025
Last Trade | Change | Change in % |
113,361 | +159 | +0.14% |
High | Low | Open |
113,656 | 112,560 | 113,202 |
MCX Silver Micro Intraday Live Chart
MCX Silver Micro Historical Chart
Group by:
MCX Silver Micro
Signal - Support & Resistance
Resistance | Support | Signal | |||
R1 | 113,075 | S1 | 111,363 | 5 Min | Sell |
R2 | 113,746 | S2 | 110,322 | 1 Hour | Buy |
R3 | 114,787 | S3 | 109,651 | 1 Day | Buy |
MCX Silver Micro
Moving Averages
Period | MA 20 | MA 50 | MA 100 |
5 Minutes | 113250.81 | 113300.84 | 113141.81 |
1 Hour | 113188.29 | 112834.24 | 111988.82 |
1 Day | 112664.19 | 109951.43 | 104421.50 |
1 Week | 102667.52 | 96197.39 | 87254.42 |
MCX Silver Micro
Period - High, Low & Average
Period | High Change from Last | Low Change from Last | Average Change from Last |
5 Days | 113,445 -84 | 109,062 +4,299 | 111,406 +1,955 |
1 Month | 116,300 -2,939 | 106,801 +6,560 | 112,017 +1,344 |
3 Month | 116,300 -2,939 | 93,900 +19,461 | 105,370 +7,991 |
6 Month | 116,300 -2,939 | 86,314 +27,047 | 100,893 +12,468 |
1 Year | 116,300 -2,939 | 78,857 +34,504 | 95,444 +17,917 |
About MCX Silver Micro
Contract Specifications of Silver Micro
Symbol | SILVERMIC |
---|---|
Contract Start Day | 1st day of contract launch month. If 1st day is a holiday then the following working day. |
Last Trading Day | Last calendar day of the contract expiry month. If last calendar day is a holiday then preceding working day. |
Trading Period | Mondays through Friday |
Trading Session | Monday to Friday: 10.00 a.m. to 11.30 / 11.55 p.m. |
Trading Unit | 1 KG |
Quotation/ Base Value | 1 KG |
Maximum Order Size | 600 KG |
Tick Size | Rs. 1 per KG |
Initial Margin | Minimum 4% or based on SPAN whichever is higher |
Extreme Loss Margin | Minimum 1% |
Additional and/ or Special Margin | In case of additional volatility, an additional margin (on both buy & sell side) and/ or special margin (on either buy or sell side) at such percentage, as deemed fit; will be imposed in respect of all outstanding positions. |
Settlement | Ex-Ahmedabad |