MCX Silver Micro 30 Jun 2025
Last Trade | Change | Change in % |
96,334.0 | +518.0 | +0.54% |
High | Low | Open |
96,698.0 | 94,805.0 | 95,816.0 |
MCX Silver Micro Intraday Live Chart
MCX Silver Micro Historical Chart
Group by:
MCX Silver Micro
Signal - Support & Resistance
Resistance | Support | Signal | |||
R1 | 97,199.3 | S1 | 95,944.3 | 5 Min | Buy |
R2 | 97,989.0 | S2 | 95,479.0 | 1 Hour | Sell |
R3 | 98,454.3 | S3 | 94,689.3 | 1 Day | Buy |
MCX Silver Micro
Moving Averages
Period | MA 20 | MA 50 | MA 100 |
5 Minutes | 96463.33 | 96349.27 | 96138.93 |
1 Hour | 95845.10 | 96177.75 | 95797.92 |
1 Day | 95978.00 | 95974.00 | 95985.57 |
1 Week | 94625.81 | 91630.10 | 82956.23 |
MCX Silver Micro
Period - High, Low & Average
Period | High Change from Last | Low Change from Last | Average Change from Last |
5 Days | 96,888.0 -554.0 | 93,922.0 +2,412.0 | 95,106.8 +1,227.2 |
1 Month | 99,056.0 -2,722.0 | 88,500.0 +7,834.0 | 95,222.3 +1,111.7 |
3 Month | 101,880.0 -5,546.0 | 86,314.0 +10,020.0 | 96,323.6 +10.4 |
6 Month | 101,880.0 -5,546.0 | 86,314.0 +10,020.0 | 93,662.7 +2,671.3 |
1 Year | 101,880.0 -5,546.0 | 78,393.0 +17,941.0 | 91,390.0 +4,944.0 |
About MCX Silver Micro
Contract Specifications of Silver Micro
Symbol | SILVERMIC |
---|---|
Contract Start Day | 1st day of contract launch month. If 1st day is a holiday then the following working day. |
Last Trading Day | Last calendar day of the contract expiry month. If last calendar day is a holiday then preceding working day. |
Trading Period | Mondays through Friday |
Trading Session | Monday to Friday: 10.00 a.m. to 11.30 / 11.55 p.m. |
Trading Unit | 1 KG |
Quotation/ Base Value | 1 KG |
Maximum Order Size | 600 KG |
Tick Size | Rs. 1 per KG |
Initial Margin | Minimum 4% or based on SPAN whichever is higher |
Extreme Loss Margin | Minimum 1% |
Additional and/ or Special Margin | In case of additional volatility, an additional margin (on both buy & sell side) and/ or special margin (on either buy or sell side) at such percentage, as deemed fit; will be imposed in respect of all outstanding positions. |
Settlement | Ex-Ahmedabad |