MCX Silver Micro 30 Apr 2025
Last Trade | Change | Change in % |
94,925.0 | -56.0 | -0.06% |
High | Low | Open |
95,690.0 | 94,105.0 | 94,981.0 |
MCX Silver Micro Intraday Live Chart
MCX Silver Micro Historical Chart
Group by:
MCX Silver Micro
Signal - Support & Resistance
Resistance | Support | Signal | |||
R1 | 95,745.7 | S1 | 94,160.7 | 5 Min | Buy |
R2 | 96,566.0 | S2 | 93,396.0 | 1 Hour | Sell |
R3 | 97,330.7 | S3 | 92,575.7 | 1 Day | Sell |
MCX Silver Micro
Moving Averages
Period | MA 20 | MA 50 | MA 100 |
5 Minutes | 94931.29 | 94721.84 | 94763.45 |
1 Hour | 94900.48 | 95632.22 | 95217.82 |
1 Day | 94412.90 | 96590.18 | 95122.74 |
1 Week | 93579.76 | 90805.67 | 82305.32 |
MCX Silver Micro
Period - High, Low & Average
Period | High Change from Last | Low Change from Last | Average Change from Last |
5 Days | 96,890.0 -1,965.0 | 92,000.0 +2,925.0 | 94,988.4 -63.4 |
1 Month | 101,880.0 -6,955.0 | 86,314.0 +8,611.0 | 95,937.5 -1,012.5 |
3 Month | 101,880.0 -6,955.0 | 86,314.0 +8,611.0 | 95,538.8 -613.8 |
6 Month | 101,880.0 -6,955.0 | 86,314.0 +8,611.0 | 93,654.2 +1,270.8 |
1 Year | 101,880.0 -6,955.0 | 78,393.0 +16,532.0 | 90,622.4 +4,302.6 |
About MCX Silver Micro
Contract Specifications of Silver Micro
Symbol | SILVERMIC |
---|---|
Contract Start Day | 1st day of contract launch month. If 1st day is a holiday then the following working day. |
Last Trading Day | Last calendar day of the contract expiry month. If last calendar day is a holiday then preceding working day. |
Trading Period | Mondays through Friday |
Trading Session | Monday to Friday: 10.00 a.m. to 11.30 / 11.55 p.m. |
Trading Unit | 1 KG |
Quotation/ Base Value | 1 KG |
Maximum Order Size | 600 KG |
Tick Size | Rs. 1 per KG |
Initial Margin | Minimum 4% or based on SPAN whichever is higher |
Extreme Loss Margin | Minimum 1% |
Additional and/ or Special Margin | In case of additional volatility, an additional margin (on both buy & sell side) and/ or special margin (on either buy or sell side) at such percentage, as deemed fit; will be imposed in respect of all outstanding positions. |
Settlement | Ex-Ahmedabad |