MCX Silver Micro 28 Feb 2025
Last Trade | Change | Change in % |
92,245.0 | +181.0 | +0.20% |
High | Low | Open |
92,498.0 | 92,052.0 | 92,064.0 |
MCX Silver Micro Intraday Live Chart
MCX Silver Micro Historical Chart
Group by:
MCX Silver Micro
Signal - Support & Resistance
Resistance | Support | Signal | |||
R1 | 92,518.3 | S1 | 91,531.3 | 5 Min | Sell |
R2 | 93,051.0 | S2 | 91,077.0 | 1 Hour | Buy |
R3 | 93,505.3 | S3 | 90,544.3 | 1 Day | Buy |
MCX Silver Micro
Moving Averages
Period | MA 20 | MA 50 | MA 100 |
5 Minutes | 92216.48 | 92236.92 | 92242.16 |
1 Hour | 92121.24 | 91811.20 | 91672.97 |
1 Day | 90999.57 | 90869.57 | 91789.91 |
1 Week | 90787.10 | 86146.20 | 79144.78 |
MCX Silver Micro
Period - High, Low & Average
Period | High Change from Last | Low Change from Last | Average Change from Last |
5 Days | 92,612.0 -367.0 | 90,731.0 +1,514.0 | 91,627.6 +617.4 |
1 Month | 93,550.0 -1,305.0 | 86,568.0 +5,677.0 | 90,304.8 +1,940.2 |
3 Month | 99,825.0 -7,580.0 | 86,568.0 +5,677.0 | 91,634.1 +610.9 |
6 Month | 99,825.0 -7,580.0 | 78,393.0 +13,852.0 | 89,234.1 +3,010.9 |
1 Year | 99,825.0 -7,580.0 | 0.0 +92,245.0 | 85,662.6 +6,582.4 |
About MCX Silver Micro
Contract Specifications of Silver Micro
Symbol | SILVERMIC |
---|---|
Contract Start Day | 1st day of contract launch month. If 1st day is a holiday then the following working day. |
Last Trading Day | Last calendar day of the contract expiry month. If last calendar day is a holiday then preceding working day. |
Trading Period | Mondays through Friday |
Trading Session | Monday to Friday: 10.00 a.m. to 11.30 / 11.55 p.m. |
Trading Unit | 1 KG |
Quotation/ Base Value | 1 KG |
Maximum Order Size | 600 KG |
Tick Size | Rs. 1 per KG |
Initial Margin | Minimum 4% or based on SPAN whichever is higher |
Extreme Loss Margin | Minimum 1% |
Additional and/ or Special Margin | In case of additional volatility, an additional margin (on both buy & sell side) and/ or special margin (on either buy or sell side) at such percentage, as deemed fit; will be imposed in respect of all outstanding positions. |
Settlement | Ex-Ahmedabad |