MCX Silver Micro 28 Feb 2025
Last Trade | Change | Change in % |
88,940.0 | +475.0 | +0.54% |
High | Low | Open |
89,100.0 | 88,700.0 | 88,465.0 |
MCX Silver Micro Intraday Live Chart
MCX Silver Micro Historical Chart
Group by:
MCX Silver Micro
Signal - Support & Resistance
Resistance | Support | Signal | |||
R1 | 89,252.0 | S1 | 87,123.0 | 5 Min | Neutral |
R2 | 90,594.0 | S2 | 86,336.0 | 1 Hour | Buy |
R3 | 91,381.0 | S3 | 84,994.0 | 1 Day | Buy |
MCX Silver Micro
Moving Averages
Period | MA 20 | MA 50 | MA 100 |
5 Minutes | 88954.89 | 88954.89 | 88954.89 |
1 Hour | 88535.05 | 88523.25 | 88423.23 |
1 Day | 91591.14 | 91204.76 | 91910.79 |
1 Week | 89426.81 | 84745.43 | 78322.18 |
MCX Silver Micro
Period - High, Low & Average
Period | High Change from Last | Low Change from Last | Average Change from Last |
5 Days | 90,995.0 -2,055.0 | 86,568.0 +2,372.0 | 88,681.6 +258.4 |
1 Month | 96,421.0 -7,481.0 | 86,568.0 +2,372.0 | 91,461.5 -2,521.5 |
3 Month | 99,825.0 -10,885.0 | 86,568.0 +2,372.0 | 92,187.4 -3,247.4 |
6 Month | 99,825.0 -10,885.0 | 78,393.0 +10,547.0 | 89,407.9 -467.9 |
1 Year | 99,825.0 -10,885.0 | 0.0 +88,940.0 | 84,254.9 +4,685.1 |
About MCX Silver Micro
Contract Specifications of Silver Micro
Symbol | SILVERMIC |
---|---|
Contract Start Day | 1st day of contract launch month. If 1st day is a holiday then the following working day. |
Last Trading Day | Last calendar day of the contract expiry month. If last calendar day is a holiday then preceding working day. |
Trading Period | Mondays through Friday |
Trading Session | Monday to Friday: 10.00 a.m. to 11.30 / 11.55 p.m. |
Trading Unit | 1 KG |
Quotation/ Base Value | 1 KG |
Maximum Order Size | 600 KG |
Tick Size | Rs. 1 per KG |
Initial Margin | Minimum 4% or based on SPAN whichever is higher |
Extreme Loss Margin | Minimum 1% |
Additional and/ or Special Margin | In case of additional volatility, an additional margin (on both buy & sell side) and/ or special margin (on either buy or sell side) at such percentage, as deemed fit; will be imposed in respect of all outstanding positions. |
Settlement | Ex-Ahmedabad |