MCX Silver Micro 30 Apr 2025
Last Trade | Change | Change in % |
97,956.0 | -12.0 | -0.01% |
High | Low | Open |
98,800.0 | 97,680.0 | 97,968.0 |
MCX Silver Micro Intraday Live Chart
MCX Silver Micro Historical Chart
Group by:
MCX Silver Micro
Signal - Support & Resistance
Resistance | Support | Signal | |||
R1 | 96,793.3 | S1 | 95,735.3 | 5 Min | Sell |
R2 | 97,290.0 | S2 | 95,174.0 | 1 Hour | Sell |
R3 | 97,851.3 | S3 | 94,677.3 | 1 Day | Buy |
MCX Silver Micro
Moving Averages
Period | MA 20 | MA 50 | MA 100 |
5 Minutes | 96200.52 | 96227.29 | 96421.75 |
1 Hour | 96495.52 | 96592.39 | 96343.60 |
1 Day | 95221.48 | 92953.10 | 91743.06 |
1 Week | 92499.00 | 88225.98 | 80614.47 |
MCX Silver Micro
Period - High, Low & Average
Period | High Change from Last | Low Change from Last | Average Change from Last |
5 Days | 97,447.0 +509.0 | 95,465.0 +2,491.0 | 96,451.5 +1,504.5 |
1 Month | 97,920.0 +36.0 | 89,421.0 +8,535.0 | 94,176.9 +3,779.1 |
3 Month | 97,920.0 +36.0 | 86,568.0 +11,388.0 | 92,000.8 +5,955.2 |
6 Month | 99,825.0 -1,869.0 | 82,358.0 +15,598.0 | 91,271.5 +6,684.5 |
1 Year | 99,825.0 -1,869.0 | 0.0 +97,956.0 | 87,635.8 +10,320.2 |
About MCX Silver Micro
Contract Specifications of Silver Micro
Symbol | SILVERMIC |
---|---|
Contract Start Day | 1st day of contract launch month. If 1st day is a holiday then the following working day. |
Last Trading Day | Last calendar day of the contract expiry month. If last calendar day is a holiday then preceding working day. |
Trading Period | Mondays through Friday |
Trading Session | Monday to Friday: 10.00 a.m. to 11.30 / 11.55 p.m. |
Trading Unit | 1 KG |
Quotation/ Base Value | 1 KG |
Maximum Order Size | 600 KG |
Tick Size | Rs. 1 per KG |
Initial Margin | Minimum 4% or based on SPAN whichever is higher |
Extreme Loss Margin | Minimum 1% |
Additional and/ or Special Margin | In case of additional volatility, an additional margin (on both buy & sell side) and/ or special margin (on either buy or sell side) at such percentage, as deemed fit; will be imposed in respect of all outstanding positions. |
Settlement | Ex-Ahmedabad |