MCX Silver Mini 30 Apr 2025
Last Trade | Change | Change in % |
94,930.0 | -63.0 | -0.07% |
High | Low | Open |
95,749.0 | 94,112.0 | 94,993.0 |
MCX Silver Mini Intraday Live Chart
MCX Silver Mini Historical Chart
Group by:
MCX Silver Mini
Signal - Support & Resistance
Resistance | Support | Signal | |||
R1 | 95,790.7 | S1 | 94,153.7 | 5 Min | Buy |
R2 | 96,630.0 | S2 | 93,356.0 | 1 Hour | Sell |
R3 | 97,427.7 | S3 | 92,516.7 | 1 Day | Sell |
MCX Silver Mini
Moving Averages
Period | MA 20 | MA 50 | MA 100 |
5 Minutes | 94969.95 | 94745.43 | 94777.78 |
1 Hour | 94822.19 | 95471.84 | 95296.53 |
1 Day | 94403.95 | 96586.29 | 95124.61 |
1 Week | 93583.38 | 90807.24 | 82257.77 |
MCX Silver Mini
Period - High, Low & Average
Period | High Change from Last | Low Change from Last | Average Change from Last |
5 Days | 96,901.0 -1,971.0 | 91,050.0 +3,880.0 | 95,011.8 -81.8 |
1 Month | 101,888.0 -6,958.0 | 86,378.0 +8,552.0 | 95,935.9 -1,005.9 |
3 Month | 101,888.0 -6,958.0 | 86,378.0 +8,552.0 | 95,540.8 -610.8 |
6 Month | 101,888.0 -6,958.0 | 86,378.0 +8,552.0 | 93,655.9 +1,274.1 |
1 Year | 101,888.0 -6,958.0 | 78,415.0 +16,515.0 | 90,623.2 +4,306.8 |
About MCX Silver Mini
Contract Specifications of Silver Mini
Symbol | SILVERM |
---|---|
Contract Start Day | 16th day of contract launch month. If 16th day is a holiday then the following working day |
Last Trading Day | 5th of contract expiry month. If 5th is a holiday then preceding working day. |
Trading Period | Mondays through Friday |
Trading Session | Monday to Friday: 10.00 a.m. to 11.30 / 11.55 p.m. |
Trading Unit | 5 KG |
Quotation/ Base Value | 1 KG |
Maximum Order Size | 600 KG |
Tick Size | Rs. 1 per KG |
Initial Margin | Minimum 4% or based on SPAN whichever is higher |
Extreme Loss Margin | Minimum 1% |
Additional and/ or Special Margin | In case of additional volatility, an additional margin (on both buy & sell side) and/ or special margin (on either buy or sell side) at such percentage, as deemed fit; will be imposed in respect of all outstanding positions. |
Settlement | Ex-Ahmedabad |