MCX Silver Mini 30 Jun 2025
Last Trade | Change | Change in % |
96,487.0 | +669.0 | +0.70% |
High | Low | Open |
96,678.0 | 94,771.0 | 95,818.0 |
MCX Silver Mini Intraday Live Chart
MCX Silver Mini Historical Chart
Group by:
MCX Silver Mini
Signal - Support & Resistance
Resistance | Support | Signal | |||
R1 | 96,595.3 | S1 | 95,320.3 | 5 Min | Buy |
R2 | 97,093.0 | S2 | 94,543.0 | 1 Hour | Sell |
R3 | 97,870.3 | S3 | 94,045.3 | 1 Day | Buy |
MCX Silver Mini
Moving Averages
Period | MA 20 | MA 50 | MA 100 |
5 Minutes | 96459.14 | 96413.75 | 96184.35 |
1 Hour | 95833.67 | 96161.63 | 95782.56 |
1 Day | 95977.81 | 95972.88 | 95983.92 |
1 Week | 94629.57 | 91633.18 | 82923.04 |
MCX Silver Mini
Period - High, Low & Average
Period | High Change from Last | Low Change from Last | Average Change from Last |
5 Days | 96,900.0 -413.0 | 93,904.0 +2,583.0 | 95,062.6 +1,424.4 |
1 Month | 99,199.0 -2,712.0 | 88,504.0 +7,983.0 | 95,224.9 +1,262.1 |
3 Month | 101,888.0 -5,401.0 | 86,378.0 +10,109.0 | 96,321.1 +165.9 |
6 Month | 101,888.0 -5,401.0 | 86,378.0 +10,109.0 | 93,664.5 +2,822.5 |
1 Year | 101,888.0 -5,401.0 | 78,415.0 +18,072.0 | 91,390.7 +5,096.3 |
About MCX Silver Mini
Contract Specifications of Silver Mini
Symbol | SILVERM |
---|---|
Contract Start Day | 16th day of contract launch month. If 16th day is a holiday then the following working day |
Last Trading Day | 5th of contract expiry month. If 5th is a holiday then preceding working day. |
Trading Period | Mondays through Friday |
Trading Session | Monday to Friday: 10.00 a.m. to 11.30 / 11.55 p.m. |
Trading Unit | 5 KG |
Quotation/ Base Value | 1 KG |
Maximum Order Size | 600 KG |
Tick Size | Rs. 1 per KG |
Initial Margin | Minimum 4% or based on SPAN whichever is higher |
Extreme Loss Margin | Minimum 1% |
Additional and/ or Special Margin | In case of additional volatility, an additional margin (on both buy & sell side) and/ or special margin (on either buy or sell side) at such percentage, as deemed fit; will be imposed in respect of all outstanding positions. |
Settlement | Ex-Ahmedabad |