MCX Silver Mini 28 Feb 2025
Last Trade | Change | Change in % |
88,853.0 | +405.0 | +0.46% |
High | Low | Open |
89,160.0 | 88,814.0 | 88,448.0 |
MCX Silver Mini Intraday Live Chart
MCX Silver Mini Historical Chart
Group by:
MCX Silver Mini
Signal - Support & Resistance
Resistance | Support | Signal | |||
R1 | 89,217.3 | S1 | 87,119.3 | 5 Min | Neutral |
R2 | 90,546.0 | S2 | 86,350.0 | 1 Hour | Buy |
R3 | 91,315.3 | S3 | 85,021.3 | 1 Day | Buy |
MCX Silver Mini
Moving Averages
Period | MA 20 | MA 50 | MA 100 |
5 Minutes | 88920.08 | 88920.08 | 88920.08 |
1 Hour | 88483.81 | 88470.98 | 88393.24 |
1 Day | 91590.00 | 91207.75 | 91911.43 |
1 Week | 89419.00 | 84659.12 | 78277.86 |
MCX Silver Mini
Period - High, Low & Average
Period | High Change from Last | Low Change from Last | Average Change from Last |
5 Days | 90,990.0 -2,137.0 | 86,560.0 +2,293.0 | 88,653.2 +199.8 |
1 Month | 96,428.0 -7,575.0 | 86,560.0 +2,293.0 | 91,454.7 -2,601.7 |
3 Month | 99,833.0 -10,980.0 | 86,560.0 +2,293.0 | 92,190.5 -3,337.5 |
6 Month | 99,833.0 -10,980.0 | 78,415.0 +10,438.0 | 89,406.5 -553.5 |
1 Year | 99,833.0 -10,980.0 | 69,271.0 +19,582.0 | 84,170.2 +4,682.8 |
About MCX Silver Mini
Contract Specifications of Silver Mini
Symbol | SILVERM |
---|---|
Contract Start Day | 16th day of contract launch month. If 16th day is a holiday then the following working day |
Last Trading Day | 5th of contract expiry month. If 5th is a holiday then preceding working day. |
Trading Period | Mondays through Friday |
Trading Session | Monday to Friday: 10.00 a.m. to 11.30 / 11.55 p.m. |
Trading Unit | 5 KG |
Quotation/ Base Value | 1 KG |
Maximum Order Size | 600 KG |
Tick Size | Rs. 1 per KG |
Initial Margin | Minimum 4% or based on SPAN whichever is higher |
Extreme Loss Margin | Minimum 1% |
Additional and/ or Special Margin | In case of additional volatility, an additional margin (on both buy & sell side) and/ or special margin (on either buy or sell side) at such percentage, as deemed fit; will be imposed in respect of all outstanding positions. |
Settlement | Ex-Ahmedabad |