MCX Gold 05 Jun 2025
Last Trade | Change | Change in % |
96,570.0 | -520.0 | -0.54% |
High | Low | Open |
97,323.0 | 95,381.0 | 97,090.0 |
MCX Gold Intraday Live Chart
MCX Gold Historical Chart
Group by:
MCX Gold
Signal - Support & Resistance
Resistance | Support | Signal | |||
R1 | 97,463.3 | S1 | 96,633.3 | 5 Min | Sell |
R2 | 97,920.0 | S2 | 96,260.0 | 1 Hour | Sell |
R3 | 98,293.3 | S3 | 95,803.3 | 1 Day | Buy |
MCX Gold
Moving Averages
Period | MA 20 | MA 50 | MA 100 |
5 Minutes | 96890.95 | 96916.39 | 96749.46 |
1 Hour | 96709.38 | 97010.04 | 96098.43 |
1 Day | 95111.52 | 91632.51 | 87752.11 |
1 Week | 85163.62 | 78270.59 | 70227.25 |
MCX Gold
Period - High, Low & Average
Period | High Change from Last | Low Change from Last | Average Change from Last |
5 Days | 97,559.0 -989.0 | 92,370.0 +4,200.0 | 94,940.8 +1,629.2 |
1 Month | 99,358.0 -2,788.0 | 87,353.0 +9,217.0 | 94,367.3 +2,202.7 |
3 Month | 99,358.0 -2,788.0 | 84,033.0 +12,537.0 | 89,351.6 +7,218.4 |
6 Month | 99,358.0 -2,788.0 | 73,300.0 +23,270.0 | 83,207.4 +13,362.6 |
1 Year | 99,358.0 -2,788.0 | 67,400.0 +29,170.0 | 77,987.7 +18,582.3 |
About MCX Gold
Contract Specifications of Gold
Symbol | GOLD |
---|---|
Contract Start Day | 16th day of contract launch month. If 16th day is a holiday then the following working day. |
Last Trading Day | 5th of contract expiry month. If 5th is a holiday then preceding working day. |
Trading Period | Mondays through Friday |
Trading Session | Monday to Friday: 10.00 a.m. to 11.30 / 11.55 p.m. |
Trading Unit | 1 KG |
Quotation/ Base Value | 10 GM |
Maximum Order Size | 10 KG |
Tick Size | Rs. 1 per 10 GM |
Initial Margin | Minimum 4% or based on SPAN whichever is higher |
Extreme Loss Margin | Minimum 1% |
Additional and/ or Special Margin | In case of additional volatility, an additional margin (on both buy & sell side) and/ or special margin (on either buy or sell side) at such percentage, as deemed fit; will be imposed in respect of all outstanding positions. |
Settlement | Ex-Ahmedabad |