MCX Gold 05 Jun 2025
Last Trade | Change | Change in % |
96,607.0 | +439.0 | +0.46% |
High | Low | Open |
96,741.0 | 95,834.0 | 96,168.0 |
MCX Gold Intraday Live Chart
MCX Gold
Signal - Support & Resistance
Resistance | Support | Signal | |||
R1 | 97,200.3 | S1 | 95,258.3 | 5 Min | Buy |
R2 | 98,110.0 | S2 | 94,226.0 | 1 Hour | Sell |
R3 | 99,142.3 | S3 | 93,316.3 | 1 Day | Buy |
MCX Gold
Moving Averages
Period | MA 20 | MA 50 | MA 100 |
5 Minutes | 96392.19 | 96279.35 | 96215.24 |
1 Hour | 96211.05 | 96399.47 | 96733.19 |
1 Day | 95162.38 | 91846.27 | 87923.28 |
1 Week | 85346.62 | 78380.73 | 70333.54 |
MCX Gold
Period - High, Low & Average
Period | High Change from Last | Low Change from Last | Average Change from Last |
5 Days | 97,559.0 -952.0 | 92,370.0 +4,237.0 | 95,662.2 +944.8 |
1 Month | 99,358.0 -2,751.0 | 87,998.0 +8,609.0 | 94,652.5 +1,954.5 |
3 Month | 99,358.0 -2,751.0 | 84,033.0 +12,574.0 | 89,492.4 +7,114.6 |
6 Month | 99,358.0 -2,751.0 | 73,300.0 +23,307.0 | 83,317.3 +13,289.7 |
1 Year | 99,358.0 -2,751.0 | 67,400.0 +29,207.0 | 78,058.3 +18,548.7 |
About MCX Gold
Contract Specifications of Gold
Symbol | GOLD |
---|---|
Contract Start Day | 16th day of contract launch month. If 16th day is a holiday then the following working day. |
Last Trading Day | 5th of contract expiry month. If 5th is a holiday then preceding working day. |
Trading Period | Mondays through Friday |
Trading Session | Monday to Friday: 10.00 a.m. to 11.30 / 11.55 p.m. |
Trading Unit | 1 KG |
Quotation/ Base Value | 10 GM |
Maximum Order Size | 10 KG |
Tick Size | Rs. 1 per 10 GM |
Initial Margin | Minimum 4% or based on SPAN whichever is higher |
Extreme Loss Margin | Minimum 1% |
Additional and/ or Special Margin | In case of additional volatility, an additional margin (on both buy & sell side) and/ or special margin (on either buy or sell side) at such percentage, as deemed fit; will be imposed in respect of all outstanding positions. |
Settlement | Ex-Ahmedabad |