MCX Gold 04 Apr 2025
Last Trade | Change | Change in % |
88,850.0 | +44.0 | +0.05% |
High | Low | Open |
89,060.0 | 88,605.0 | 88,806.0 |
MCX Gold Intraday Live Chart
MCX Gold Historical Chart
Group by:
MCX Gold
Signal - Support & Resistance
Resistance | Support | Signal | |||
R1 | 89,042.3 | S1 | 88,587.3 | 5 Min | Buy |
R2 | 89,261.0 | S2 | 88,351.0 | 1 Hour | Buy |
R3 | 89,497.3 | S3 | 88,132.3 | 1 Day | Buy |
MCX Gold
Moving Averages
Period | MA 20 | MA 50 | MA 100 |
5 Minutes | 88871.19 | 88870.41 | 88858.66 |
1 Hour | 88827.76 | 88414.18 | 87989.67 |
1 Day | 87559.00 | 86287.47 | 82487.18 |
1 Week | 80964.95 | 76225.76 | 68752.15 |
MCX Gold
Period - High, Low & Average
Period | High Change from Last | Low Change from Last | Average Change from Last |
5 Days | 89,060.0 -210.0 | 87,172.0 +1,678.0 | 87,962.4 +887.6 |
1 Month | 89,796.0 -946.0 | 84,033.0 +4,817.0 | 86,917.4 +1,932.6 |
3 Month | 89,796.0 -946.0 | 76,018.0 +12,832.0 | 83,233.7 +5,616.3 |
6 Month | 89,796.0 -946.0 | 73,300.0 +15,550.0 | 79,997.0 +8,853.0 |
1 Year | 89,796.0 -946.0 | 66,428.0 +22,422.0 | 75,819.5 +13,030.5 |
About MCX Gold
Contract Specifications of Gold
Symbol | GOLD |
---|---|
Contract Start Day | 16th day of contract launch month. If 16th day is a holiday then the following working day. |
Last Trading Day | 5th of contract expiry month. If 5th is a holiday then preceding working day. |
Trading Period | Mondays through Friday |
Trading Session | Monday to Friday: 10.00 a.m. to 11.30 / 11.55 p.m. |
Trading Unit | 1 KG |
Quotation/ Base Value | 10 GM |
Maximum Order Size | 10 KG |
Tick Size | Rs. 1 per 10 GM |
Initial Margin | Minimum 4% or based on SPAN whichever is higher |
Extreme Loss Margin | Minimum 1% |
Additional and/ or Special Margin | In case of additional volatility, an additional margin (on both buy & sell side) and/ or special margin (on either buy or sell side) at such percentage, as deemed fit; will be imposed in respect of all outstanding positions. |
Settlement | Ex-Ahmedabad |