MCX Gold Mini 05 Aug 2025
Last Trade | Change | Change in % |
97,777.0 | +19.0 | +0.02% |
High | Low | Open |
98,239.0 | 96,600.0 | 97,758.0 |
MCX Gold Mini Intraday Live Chart
MCX Gold Mini Historical Chart
Group by:
MCX Gold Mini
Signal - Support & Resistance
Resistance | Support | Signal | |||
R1 | 98,464.7 | S1 | 96,825.7 | 5 Min | Buy |
R2 | 99,397.0 | S2 | 96,119.0 | 1 Hour | Sell |
R3 | 100,103.7 | S3 | 95,186.7 | 1 Day | Sell |
MCX Gold Mini
Moving Averages
Period | MA 20 | MA 50 | MA 100 |
5 Minutes | 97738.52 | 97631.75 | 97504.62 |
1 Hour | 97542.19 | 97559.37 | 97694.07 |
1 Day | 96845.86 | 97165.33 | 95706.14 |
1 Week | 90404.71 | 79415.75 | 70047.58 |
MCX Gold Mini
Period - High, Low & Average
Period | High Change from Last | Low Change from Last | Average Change from Last |
5 Days | 98,398.0 -621.0 | 96,600.0 +1,177.0 | 97,654.8 +122.2 |
1 Month | 99,250.0 -1,473.0 | 94,518.0 +3,259.0 | 97,279.4 +497.6 |
3 Month | 99,929.0 -2,152.0 | 90,970.0 +6,807.0 | 96,146.0 +1,631.0 |
6 Month | 99,929.0 -2,152.0 | 86,651.0 +11,126.0 | 95,630.3 +2,146.7 |
1 Year | 99,929.0 -2,152.0 | 66,960.0 +30,817.0 | 83,159.9 +14,617.1 |
About MCX Gold Mini
Contract Specifications of Gold Mini
Symbol | GOLDM |
---|---|
Contract Start Day | 6th day of contract launch month. If 6th day is a holiday then the following working day. |
Last Trading Day | 5th of contract expiry month. If 5th is a holiday then preceding working day. |
Trading Period | Mondays through Friday |
Trading Session | Monday to Friday: 10.00 a.m. to 11.30 / 11.55 p.m. |
Trading Unit | 100 GM |
Quotation/ Base Value | 10 GM |
Maximum Order Size | 10 KG |
Tick Size | Rs. 1 per 10 GM |
Initial Margin | Minimum 4% or based on SPAN whichever is higher |
Extreme Loss Margin | Minimum 1% |
Additional and/ or Special Margin | In case of additional volatility, an additional margin (on both buy & sell side) and/ or special margin (on either buy or sell side) at such percentage, as deemed fit; will be imposed in respect of all outstanding positions. |
Settlement | Ex-Ahmedabad |