MCX Gold Mini 05 May 2025
Last Trade | Change | Change in % |
94,820.0 | +36.0 | +0.04% |
High | Low | Open |
95,476.0 | 93,856.0 | 94,784.0 |
MCX Gold Mini Intraday Live Chart
MCX Gold Mini Historical Chart
Group by:
MCX Gold Mini
Signal - Support & Resistance
Resistance | Support | Signal | |||
R1 | 95,554.7 | S1 | 93,934.7 | 5 Min | Buy |
R2 | 96,404.0 | S2 | 93,164.0 | 1 Hour | Sell |
R3 | 97,174.7 | S3 | 92,314.7 | 1 Day | Buy |
MCX Gold Mini
Moving Averages
Period | MA 20 | MA 50 | MA 100 |
5 Minutes | 94704.57 | 94406.53 | 94589.61 |
1 Hour | 94713.90 | 94949.41 | 94093.52 |
1 Day | 85108.00 | 80405.24 | 77368.86 |
1 Week | 75544.52 | 70994.04 | 65041.32 |
MCX Gold Mini
Period - High, Low & Average
Period | High Change from Last | Low Change from Last | Average Change from Last |
5 Days | 95,476.0 -656.0 | 91,999.0 +2,821.0 | 93,887.4 +932.6 |
1 Month | 95,476.0 -656.0 | 86,651.0 +8,169.0 | 91,652.0 +3,168.0 |
3 Month | 95,476.0 -656.0 | 86,651.0 +8,169.0 | 91,652.0 +3,168.0 |
6 Month | 95,476.0 -656.0 | 73,334.0 +21,486.0 | 80,226.1 +14,593.9 |
1 Year | 95,476.0 -656.0 | 66,960.0 +27,860.0 | 73,998.5 +20,821.5 |
About MCX Gold Mini
Contract Specifications of Gold Mini
Symbol | GOLDM |
---|---|
Contract Start Day | 6th day of contract launch month. If 6th day is a holiday then the following working day. |
Last Trading Day | 5th of contract expiry month. If 5th is a holiday then preceding working day. |
Trading Period | Mondays through Friday |
Trading Session | Monday to Friday: 10.00 a.m. to 11.30 / 11.55 p.m. |
Trading Unit | 100 GM |
Quotation/ Base Value | 10 GM |
Maximum Order Size | 10 KG |
Tick Size | Rs. 1 per 10 GM |
Initial Margin | Minimum 4% or based on SPAN whichever is higher |
Extreme Loss Margin | Minimum 1% |
Additional and/ or Special Margin | In case of additional volatility, an additional margin (on both buy & sell side) and/ or special margin (on either buy or sell side) at such percentage, as deemed fit; will be imposed in respect of all outstanding positions. |
Settlement | Ex-Ahmedabad |