MCX Gold Mini 05 Dec 2024
Last Trade | Change | Change in % |
77,636.0 | +947.0 | +1.23% |
High | Low | Open |
77,637.0 | 76,959.0 | 76,689.0 |
MCX Gold Mini Intraday Live Chart
MCX Gold Mini Historical Chart
Group by:
MCX Gold Mini
Signal - Support & Resistance
Resistance | Support | Signal | |||
R1 | 76,941.7 | S1 | 76,243.7 | 5 Min | Buy |
R2 | 77,387.0 | S2 | 75,991.0 | 1 Hour | Buy |
R3 | 77,639.7 | S3 | 75,545.7 | 1 Day | Sell |
MCX Gold Mini
Moving Averages
Period | MA 20 | MA 50 | MA 100 |
5 Minutes | 77550.05 | 77435.00 | 77433.77 |
1 Hour | 77301.00 | 76758.67 | 76102.12 |
1 Day | 76364.43 | 76629.35 | 74561.82 |
1 Week | 73719.90 | 69717.96 | 64212.17 |
MCX Gold Mini
Period - High, Low & Average
Period | High Change from Last | Low Change from Last | Average Change from Last |
5 Days | 76,749.0 +887.0 | 74,305.0 +3,331.0 | 75,824.0 +1,812.0 |
1 Month | 79,677.0 -2,041.0 | 73,334.0 +4,302.0 | 77,010.1 +625.9 |
3 Month | 79,677.0 -2,041.0 | 70,845.0 +6,791.0 | 74,977.5 +2,658.5 |
6 Month | 79,677.0 -2,041.0 | 66,960.0 +10,676.0 | 73,102.5 +4,533.5 |
1 Year | 79,677.0 -2,041.0 | 60,711.0 +16,925.0 | 69,295.3 +8,340.7 |
About MCX Gold Mini
Contract Specifications of Gold Mini
Symbol | GOLDM |
---|---|
Contract Start Day | 6th day of contract launch month. If 6th day is a holiday then the following working day. |
Last Trading Day | 5th of contract expiry month. If 5th is a holiday then preceding working day. |
Trading Period | Mondays through Friday |
Trading Session | Monday to Friday: 10.00 a.m. to 11.30 / 11.55 p.m. |
Trading Unit | 100 GM |
Quotation/ Base Value | 10 GM |
Maximum Order Size | 10 KG |
Tick Size | Rs. 1 per 10 GM |
Initial Margin | Minimum 4% or based on SPAN whichever is higher |
Extreme Loss Margin | Minimum 1% |
Additional and/ or Special Margin | In case of additional volatility, an additional margin (on both buy & sell side) and/ or special margin (on either buy or sell side) at such percentage, as deemed fit; will be imposed in respect of all outstanding positions. |
Settlement | Ex-Ahmedabad |