MCX Gold Mini 04 Jul 2025
Last Trade | Change | Change in % |
98,912.0 | +1.0 | +0.00% |
High | Low | Open |
99,143.0 | 98,701.0 | 98,911.0 |
MCX Gold Mini Intraday Live Chart
MCX Gold Mini Historical Chart
Group by:
MCX Gold Mini
Signal - Support & Resistance
Resistance | Support | Signal | |||
R1 | 99,036.0 | S1 | 98,206.0 | 5 Min | Buy |
R2 | 99,424.0 | S2 | 97,764.0 | 1 Hour | Sell |
R3 | 99,866.0 | S3 | 97,376.0 | 1 Day | Buy |
MCX Gold Mini
Moving Averages
Period | MA 20 | MA 50 | MA 100 |
5 Minutes | 98990.43 | 98913.06 | 98890.97 |
1 Hour | 98858.10 | 98930.02 | 99234.37 |
1 Day | 97185.10 | 95705.88 | 89833.28 |
1 Week | 86087.62 | 76819.80 | 68514.23 |
MCX Gold Mini
Period - High, Low & Average
Period | High Change from Last | Low Change from Last | Average Change from Last |
5 Days | 99,929.0 -1,017.0 | 98,190.0 +722.0 | 99,364.8 -452.8 |
1 Month | 99,929.0 -1,017.0 | 91,668.0 +7,244.0 | 96,514.7 +2,397.3 |
3 Month | 99,929.0 -1,017.0 | 86,651.0 +12,261.0 | 94,996.9 +3,915.1 |
6 Month | 99,929.0 -1,017.0 | 86,651.0 +12,261.0 | 94,996.9 +3,915.1 |
1 Year | 99,929.0 -1,017.0 | 66,960.0 +31,952.0 | 80,095.3 +18,816.7 |
About MCX Gold Mini
Contract Specifications of Gold Mini
Symbol | GOLDM |
---|---|
Contract Start Day | 6th day of contract launch month. If 6th day is a holiday then the following working day. |
Last Trading Day | 5th of contract expiry month. If 5th is a holiday then preceding working day. |
Trading Period | Mondays through Friday |
Trading Session | Monday to Friday: 10.00 a.m. to 11.30 / 11.55 p.m. |
Trading Unit | 100 GM |
Quotation/ Base Value | 10 GM |
Maximum Order Size | 10 KG |
Tick Size | Rs. 1 per 10 GM |
Initial Margin | Minimum 4% or based on SPAN whichever is higher |
Extreme Loss Margin | Minimum 1% |
Additional and/ or Special Margin | In case of additional volatility, an additional margin (on both buy & sell side) and/ or special margin (on either buy or sell side) at such percentage, as deemed fit; will be imposed in respect of all outstanding positions. |
Settlement | Ex-Ahmedabad |