MCX Gold Mini 05 Jun 2025
Last Trade | Change | Change in % |
96,625.0 | -440.0 | -0.45% |
High | Low | Open |
97,299.0 | 95,364.0 | 97,065.0 |
MCX Gold Mini Intraday Live Chart
MCX Gold Mini Historical Chart
Group by:
MCX Gold Mini
Signal - Support & Resistance
Resistance | Support | Signal | |||
R1 | 97,454.0 | S1 | 96,597.0 | 5 Min | Sell |
R2 | 97,922.0 | S2 | 96,208.0 | 1 Hour | Sell |
R3 | 98,311.0 | S3 | 95,740.0 | 1 Day | Buy |
MCX Gold Mini
Moving Averages
Period | MA 20 | MA 50 | MA 100 |
5 Minutes | 96839.14 | 96896.75 | 96737.14 |
1 Hour | 96705.81 | 96997.75 | 96092.30 |
1 Day | 94998.24 | 86989.96 | 81853.73 |
1 Week | 79268.62 | 72827.14 | 66152.11 |
MCX Gold Mini
Period - High, Low & Average
Period | High Change from Last | Low Change from Last | Average Change from Last |
5 Days | 97,500.0 -875.0 | 92,425.0 +4,200.0 | 94,944.2 +1,680.8 |
1 Month | 99,704.0 -3,079.0 | 87,148.0 +9,477.0 | 94,170.0 +2,455.0 |
3 Month | 99,704.0 -3,079.0 | 86,651.0 +9,974.0 | 93,749.0 +2,876.0 |
6 Month | 99,704.0 -3,079.0 | 73,334.0 +23,291.0 | 86,623.2 +10,001.8 |
1 Year | 99,704.0 -3,079.0 | 66,960.0 +29,665.0 | 75,970.8 +20,654.2 |
About MCX Gold Mini
Contract Specifications of Gold Mini
Symbol | GOLDM |
---|---|
Contract Start Day | 6th day of contract launch month. If 6th day is a holiday then the following working day. |
Last Trading Day | 5th of contract expiry month. If 5th is a holiday then preceding working day. |
Trading Period | Mondays through Friday |
Trading Session | Monday to Friday: 10.00 a.m. to 11.30 / 11.55 p.m. |
Trading Unit | 100 GM |
Quotation/ Base Value | 10 GM |
Maximum Order Size | 10 KG |
Tick Size | Rs. 1 per 10 GM |
Initial Margin | Minimum 4% or based on SPAN whichever is higher |
Extreme Loss Margin | Minimum 1% |
Additional and/ or Special Margin | In case of additional volatility, an additional margin (on both buy & sell side) and/ or special margin (on either buy or sell side) at such percentage, as deemed fit; will be imposed in respect of all outstanding positions. |
Settlement | Ex-Ahmedabad |