MCX Gold Mini 05 Aug 2025
Last Trade | Change | Change in % |
97,242.0 | +28.0 | +0.03% |
High | Low | Open |
98,045.0 | 97,027.0 | 97,214.0 |
MCX Gold Mini Intraday Live Chart
MCX Gold Mini Historical Chart
Group by:
MCX Gold Mini
Signal - Support & Resistance
Resistance | Support | Signal | |||
R1 | 98,264.3 | S1 | 97,367.3 | 5 Min | Sell |
R2 | 98,646.0 | S2 | 96,852.0 | 1 Hour | Sell |
R3 | 99,161.3 | S3 | 96,470.3 | 1 Day | Sell |
MCX Gold Mini
Moving Averages
Period | MA 20 | MA 50 | MA 100 |
5 Minutes | 97223.76 | 97349.39 | 97528.66 |
1 Hour | 97712.57 | 97806.61 | 97788.36 |
1 Day | 96762.43 | 97106.63 | 95396.09 |
1 Week | 90390.86 | 79420.10 | 70075.81 |
MCX Gold Mini
Period - High, Low & Average
Period | High Change from Last | Low Change from Last | Average Change from Last |
5 Days | 98,398.0 -1,156.0 | 96,938.0 +304.0 | 97,756.3 -514.3 |
1 Month | 99,929.0 -2,687.0 | 94,518.0 +2,724.0 | 97,328.3 -86.3 |
3 Month | 99,929.0 -2,687.0 | 90,970.0 +6,272.0 | 96,105.8 +1,136.2 |
6 Month | 99,929.0 -2,687.0 | 86,651.0 +10,591.0 | 95,592.7 +1,649.3 |
1 Year | 99,929.0 -2,687.0 | 66,960.0 +30,282.0 | 82,999.7 +14,242.3 |
About MCX Gold Mini
Contract Specifications of Gold Mini
Symbol | GOLDM |
---|---|
Contract Start Day | 6th day of contract launch month. If 6th day is a holiday then the following working day. |
Last Trading Day | 5th of contract expiry month. If 5th is a holiday then preceding working day. |
Trading Period | Mondays through Friday |
Trading Session | Monday to Friday: 10.00 a.m. to 11.30 / 11.55 p.m. |
Trading Unit | 100 GM |
Quotation/ Base Value | 10 GM |
Maximum Order Size | 10 KG |
Tick Size | Rs. 1 per 10 GM |
Initial Margin | Minimum 4% or based on SPAN whichever is higher |
Extreme Loss Margin | Minimum 1% |
Additional and/ or Special Margin | In case of additional volatility, an additional margin (on both buy & sell side) and/ or special margin (on either buy or sell side) at such percentage, as deemed fit; will be imposed in respect of all outstanding positions. |
Settlement | Ex-Ahmedabad |