MCX Gold 05 Aug 2025
Last Trade | Change | Change in % |
97,830.0 | +12.0 | +0.01% |
High | Low | Open |
98,076.0 | 97,151.0 | 97,818.0 |
MCX Gold Intraday Live Chart
MCX Gold Historical Chart
Group by:
MCX Gold
Signal - Support & Resistance
Resistance | Support | Signal | |||
R1 | 98,212.3 | S1 | 97,287.3 | 5 Min | Sell |
R2 | 98,743.0 | S2 | 96,893.0 | 1 Hour | Buy |
R3 | 99,137.3 | S3 | 96,362.3 | 1 Day | Sell |
MCX Gold
Moving Averages
Period | MA 20 | MA 50 | MA 100 |
5 Minutes | 97797.57 | 97839.98 | 97706.32 |
1 Hour | 97819.52 | 97279.51 | 96853.32 |
1 Day | 97024.24 | 97371.39 | 95563.57 |
1 Week | 92837.95 | 82793.71 | 73790.27 |
MCX Gold
Period - High, Low & Average
Period | High Change from Last | Low Change from Last | Average Change from Last |
5 Days | 98,076.0 -246.0 | 95,802.0 +2,028.0 | 97,047.8 +782.2 |
1 Month | 101,078.0 -3,248.0 | 94,951.0 +2,879.0 | 97,825.5 +4.5 |
3 Month | 101,078.0 -3,248.0 | 90,890.0 +6,940.0 | 96,203.6 +1,626.4 |
6 Month | 101,078.0 -3,248.0 | 77,965.0 +19,865.0 | 90,844.1 +6,985.9 |
1 Year | 101,078.0 -3,248.0 | 67,400.0 +30,430.0 | 82,519.2 +15,310.8 |
About MCX Gold
Contract Specifications of Gold
Symbol | GOLD |
---|---|
Contract Start Day | 16th day of contract launch month. If 16th day is a holiday then the following working day. |
Last Trading Day | 5th of contract expiry month. If 5th is a holiday then preceding working day. |
Trading Period | Mondays through Friday |
Trading Session | Monday to Friday: 10.00 a.m. to 11.30 / 11.55 p.m. |
Trading Unit | 1 KG |
Quotation/ Base Value | 10 GM |
Maximum Order Size | 10 KG |
Tick Size | Rs. 1 per 10 GM |
Initial Margin | Minimum 4% or based on SPAN whichever is higher |
Extreme Loss Margin | Minimum 1% |
Additional and/ or Special Margin | In case of additional volatility, an additional margin (on both buy & sell side) and/ or special margin (on either buy or sell side) at such percentage, as deemed fit; will be imposed in respect of all outstanding positions. |
Settlement | Ex-Ahmedabad |