MCX Silver Micro 29 Aug 2025
Last Trade | Change | Change in % |
108,275 | +5 | +0.00% |
High | Low | Open |
108,333 | 107,585 | 108,270 |
MCX Silver Micro Intraday Live Chart
MCX Silver Micro Historical Chart
Group by:
MCX Silver Micro
Signal - Support & Resistance
Resistance | Support | Signal | |||
R1 | 108,540 | S1 | 107,792 | 5 Min | Buy |
R2 | 109,018 | S2 | 107,522 | 1 Hour | Buy |
R3 | 109,288 | S3 | 107,044 | 1 Day | Buy |
MCX Silver Micro
Moving Averages
Period | MA 20 | MA 50 | MA 100 |
5 Minutes | 108251.52 | 108202.00 | 108149.15 |
1 Hour | 108102.19 | 108013.06 | 107449.20 |
1 Day | 106800.48 | 102772.31 | 99205.47 |
1 Week | 98646.62 | 93462.25 | 85474.66 |
MCX Silver Micro
Period - High, Low & Average
Period | High Change from Last | Low Change from Last | Average Change from Last |
5 Days | 108,565 -290 | 105,987 +2,288 | 107,579 +696 |
1 Month | 109,342 -1,067 | 103,770 +4,505 | 106,505 +1,770 |
3 Month | 109,342 -1,067 | 86,314 +21,961 | 99,432 +8,843 |
6 Month | 109,342 -1,067 | 86,314 +21,961 | 97,413 +10,862 |
1 Year | 109,342 -1,067 | 78,393 +29,882 | 93,311 +14,964 |
About MCX Silver Micro
Contract Specifications of Silver Micro
Symbol | SILVERMIC |
---|---|
Contract Start Day | 1st day of contract launch month. If 1st day is a holiday then the following working day. |
Last Trading Day | Last calendar day of the contract expiry month. If last calendar day is a holiday then preceding working day. |
Trading Period | Mondays through Friday |
Trading Session | Monday to Friday: 10.00 a.m. to 11.30 / 11.55 p.m. |
Trading Unit | 1 KG |
Quotation/ Base Value | 1 KG |
Maximum Order Size | 600 KG |
Tick Size | Rs. 1 per KG |
Initial Margin | Minimum 4% or based on SPAN whichever is higher |
Extreme Loss Margin | Minimum 1% |
Additional and/ or Special Margin | In case of additional volatility, an additional margin (on both buy & sell side) and/ or special margin (on either buy or sell side) at such percentage, as deemed fit; will be imposed in respect of all outstanding positions. |
Settlement | Ex-Ahmedabad |