As on 2024-04-26 14:22
Symbol Last Change Change % Close High Low Last Trade
MCX Gold 71,652.00 +438.00 +0.62% 71,214.00 71,689.00 71,212.00 26-Apr 14:20
MCX Gold Mini 72,167.00 +442.00 +0.62% 71,725.00 72,259.00 71,636.00 26-Apr 14:20
MCX Silver 81,300.00 +616.00 +0.76% 80,684.00 81,400.00 80,800.00 26-Apr 14:20
MCX Silver Mini 82,933.00 +555.00 +0.67% 82,378.00 83,048.00 82,165.00 26-Apr 14:20
MCX Silver Micro 82,920.00 +540.00 +0.66% 82,380.00 83,049.00 82,180.00 26-Apr 14:20
MCX Crude Oil 6,978.00 +67.00 +0.97% 6,911.00 7,016.00 6,965.00 26-Apr 14:20
MCX Natural Gas 164.70 -0.60 -0.36% 165.30 167.20 164.70 26-Apr 14:20
MCX Copper 861.15 +8.30 +0.97% 852.85 862.35 854.20 26-Apr 14:20
MCX Aluminium 237.15 +1.75 +0.74% 235.40 237.70 234.50 26-Apr 14:20
MCX Aluminium Mini 237.60 +1.65 +0.70% 235.95 238.10 235.30 26-Apr 14:20
MCX Lead 192.50 +1.45 +0.76% 191.05 192.60 190.95 26-Apr 14:20
MCX Lead Mini 192.30 +1.20 +0.63% 191.10 192.35 191.20 26-Apr 14:20
MCX Zinc 256.00 +3.65 +1.45% 252.35 256.40 253.40 26-Apr 14:20
MCX Zinc Mini 255.75 +3.45 +1.37% 252.30 256.00 253.40 26-Apr 14:20
MCX Mentha Oil 927.50 -1.00 -0.11% 928.50 932.90 925.00 26-Apr 14:20

About MCX Live

MCX Live | MCX Live | MCX Live Commodity Quotes, Rates, News & Updates

Mcx Live Quotes, News, Charts, Statistics of MCX Commodity. Free Commodity Tips & Advisory calls by expert. MCX Live Prices & Commodity Charts. MCX Trends. MCX Gold Tips. MCX Silver Tips. MCX Crude Oil Tips. MCX Copper Tips. MCX Bullion.