MCX Silver 05 May 2025
Last Trade | Change | Change in % |
97,475.0 | -36.0 | -0.04% |
High | Low | Open |
97,770.0 | 96,833.0 | 97,511.0 |
MCX Silver Intraday Live Chart
MCX Silver Historical Chart
Group by:
MCX Silver
Signal - Support & Resistance
Resistance | Support | Signal | |||
R1 | 98,777.7 | S1 | 96,122.7 | 5 Min | Buy |
R2 | 100,454.0 | S2 | 95,144.0 | 1 Hour | Buy |
R3 | 101,432.7 | S3 | 93,467.7 | 1 Day | Sell |
MCX Silver
Moving Averages
Period | MA 20 | MA 50 | MA 100 |
5 Minutes | 97497.14 | 97366.04 | 97402.60 |
1 Hour | 97477.67 | 97127.41 | 96348.24 |
1 Day | 93101.62 | 96646.57 | 95299.73 |
1 Week | 94345.67 | 91174.47 | 82393.26 |
MCX Silver
Period - High, Low & Average
Period | High Change from Last | Low Change from Last | Average Change from Last |
5 Days | 98,080.0 -605.0 | 94,148.0 +3,327.0 | 96,010.3 +1,464.7 |
1 Month | 102,040.0 -4,565.0 | 86,223.0 +11,252.0 | 95,198.9 +2,276.1 |
3 Month | 102,040.0 -4,565.0 | 86,223.0 +11,252.0 | 95,795.8 +1,679.2 |
6 Month | 102,040.0 -4,565.0 | 86,223.0 +11,252.0 | 93,519.1 +3,955.9 |
1 Year | 102,040.0 -4,565.0 | 78,270.0 +19,205.0 | 90,755.0 +6,720.0 |
About MCX Silver
Contract Specifications of Silver
Symbol | SILVER |
---|---|
Contract Start Day | 6th day of contract launch month. If 6th day is a holiday then the following working day. |
Last Trading Day | 5th of contract expiry month. If 5th is a holiday then preceding working day. |
Trading Period | Mondays through Friday |
Trading Session | Monday to Friday: 10.00 a.m. to 11.30 / 11.55 p.m. |
Trading Unit | 30 KG |
Quotation/ Base Value | 1 KG |
Maximum Order Size | 600 KG |
Tick Size | Rs. 1 per KG |
Initial Margin | Minimum 4% or based on SPAN whichever is higher |
Extreme Loss Margin | Minimum 1% |
Additional and/ or Special Margin | In case of additional volatility, an additional margin (on both buy & sell side) and/ or special margin (on either buy or sell side) at such percentage, as deemed fit; will be imposed in respect of all outstanding positions. |
Settlement | Ex-Ahmedabad |